We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Games
FloHockey

Catch Huskies action all season long!
 
Facebook
Twitter
Instagram
Instagram is unavailable right now
East/West Standings
Team GP W L OTL PTS
Huskies 40 34 4 2 70
Navigators 40 15 22 3 33
Kodiaks 40 15 24 1 31
Flyers 40 3 35 2 8
North/South Standings
Team GP W L OTL PTS
Lumber Bar.. 40 33 5 2 68
Wheat King.. 40 25 15 0 50
Blades 40 23 15 2 48
Vipers 40 12 26 2 26
Points Leaders
Goalie GAA
Evan
Baker
(FSJ)
2.20
Goalie GAA
Ethan Fechter (FSJ) 2.38
Save Percentage
Ethan
Fechter
(FSJ)
.912
Goalie SV%
Evan Baker (FSJ) .896

Fort St. John Huskies

Record: 34w-4l-2otl  70pts
Last: 5-3 Win at La Crete Lumber Barons BOX SCORE

Fort St. John Huskies

Record: 34w-4l-2otl  70pts
Last: 5-3 Win at La Crete Lumber Barons BOX
Exhibition Regular Season Playoff Overall
Fort St. John Huskies
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
R Ungstad Ryan Ungstad 17 F 37 21 35 56 1.5 E 6 11 4 2 3 0 0.0 33
G Alexander C Grayden Alexander C 10 F 35 20 34 54 1.5 E 7 16 2 0 6 0 0.0 67
C Busche Colby Busche 26 F 31 14 36 50 1.6 E 1 5 2 5 2 0 0.0 26
A Underhill A Ashton Underhill A 18 F 33 18 30 48 1.5 E 7 13 0 0 2 0 0.0 24
T McCracken Tanner McCracken 11 D 40 9 35 44 1.1 E 1 14 0 2 1 0 0.0 20
M Willms A MacCoy Willms A 9 F 37 26 17 43 1.2 -1 11 3 0 0 4 0 0.0 92
X Burgher Xavier Burgher 23 F 35 24 10 34 1.0 -1 7 3 0 1 5 0 0.0 14
J LaGreca A Jordan LaGreca A 16 D 30 12 18 30 1.0 E 7 14 0 0 4 0 0.0 28
C Cozens Connor Cozens 4 D 35 7 18 25 0.7 E 1 3 3 0 2 0 0.0 46
R Bookham Ryan Bookham 29 D 38 7 14 21 0.6 -1 2 2 0 0 0 0 0.0 24
C Lequiere Carver Lequiere 20 F 37 10 10 20 0.5 E 1 2 0 0 1 0 0.0 48
A Bourgeois Adam Bourgeois 8 D 28 2 18 20 0.7 E 1 8 0 1 0 1 200.0 61
J Timmons Jonny Timmons 19 F 16 10 6 16 1.0 E 1 1 0 0 0 0 0.0 27
F Reed RO Fin Reed RO 7 F 32 3 12 15 0.5 E 0 1 0 1 0 0 0.0 6
T Hoskyn Taryn Hoskyn 27 F 13 9 5 14 1.1 E 1 0 0 1 1 0 0.0 6
Z Underhill RO Zander Underhill RO 21 F 31 2 11 13 0.4 -1 0 0 0 0 0 0 0.0 12
K Arberry Kaden Arberry 22 D 26 2 11 13 0.5 E 0 1 0 0 0 0 0.0 33
S Loewen Sam Loewen 14 F 17 4 4 8 0.5 E 1 0 1 0 0 0 0.0 8
P Fenton RO Parker Fenton RO 24 D 20 1 6 7 0.4 E 0 1 0 1 1 0 0.0 4
B Morgan Braith Morgan 12 F 16 4 1 5 0.3 E 0 0 0 0 0 0 0.0 4
C Callison Cortt Callison 25 F 27 2 2 4 0.1 E 0 1 0 0 0 0 0.0 6
K Flodell RO Kalen Flodell RO 28 F 26 1 2 3 0.1 E 1 0 0 0 0 0 0.0 10
B Mickey AF Brody Mickey AF 15 F 6 1 2 3 0.5 E 1 0 0 0 0 0 0.0 6
J Tevely RO Jace Tevely RO 2 D 31 0 2 2 0.1 E 0 0 0 0 0 0 0.0 28
T Simpson AF Tristan Simpson AF 13 F 3 1 0 1 0.3 E 1 0 0 0 0 0 0.0 2
L Bueckert Lincoln Bueckert 6 F 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
TEAM TOTALS 210 339 549 13.7 - 58 99 12 14 32 1 21000.0 637
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
E Baker RO Evan Baker RO 31 23 17 3 0 1 4 1255 46 2.20 4.76 442 396 .896 0 1 0
E Fechter Ethan Fechter 1 18 16 0 0 1 1 1032 41 2.38 12.63 467 426 .912 0 2 0
TEAM TOTALS 33 3 0 2 5 2286 87 2.28 17.39 909 822 .904 0 3 0

Printable Version

2024-2025 Sponsors
DIAMOND SPONSORS
 
   

PLATINUM SPONSORS



JERSEY SPONSORS






 
© 2025, FORT ST. JOHN HUSKIES JUNIOR HOCKEY TEAM. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN