Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
Player | Points |
---|---|
Grayden Alexander | 54 |
Colby Busche | 50 |
Ashton Underhill | 48 |
Tanner McCracken | 44 |
Player | Goals |
---|---|
Xavier Burgher | 24 |
Ryan Ungstad | 21 |
Grayden Alexander | 20 |
Ashton Underhill | 18 |
Goalie | GAA |
---|---|
Ethan Fechter (FSJ) | 2.38 |
Goalie | SV% |
---|---|
Evan Baker (FSJ) | .896 |
Award: | Fort St. John Huskies Fund |
Catalog: | This fund was created in 2024 in conjunction with the Memorandum of Understanding signed between the Fort St. John Huskies, Northern Lights College, and Northern Lights College Foundation to help increase recruitment, raise awareness of NLC and scholarships available, and support the Huskies. |
Eligibility: | ° Must have submitted an application for admission to NLC ° Social Insurance Number must be provided ° Application deadline: Continuous |
Ranking: | ° Must be a team member of the local Fort St. John Huskies hockey team. ° Application is approved by the hockey team's board of directors. |
Value: | Award value varies (tuition/textbook credit) |
Application instructions: |
The Hockey coach or general manager along with the board of directors, of the local Junior B Hockey team (Fort St. John Huskies), will nominate recipients. |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: