
| Player | Points |
|---|---|
| Ryan Ungstad | 24 |
| Grayden Alexander | 24 |
| MacCoy Willms | 18 |
| Carver Lequiere | 16 |
| Player | Goals |
|---|---|
| Ryan Ungstad | 10 |
| Grayden Alexander | 7 |
| Carver Lequiere | 7 |
| Taryn Hoskyn | 7 |
| Goalie | GAA |
|---|---|
| Evan Baker (FSJ) | 2.67 |
| Goalie | SV% |
|---|---|
| Evan Baker (FSJ) | .893 |
P.O. BOX 6483
Fort St. John British Columbia V1J 4H9
Canada
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 16 | 12 | 3 | 1 | 25 |
| Navigators | 15 | 7 | 6 | 2 | 16 |
| Kodiaks | 16 | 4 | 10 | 2 | 10 |
| Flyers | 15 | 4 | 10 | 1 | 9 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lumber Bar.. | 17 | 15 | 2 | 0 | 30 |
| Blades | 17 | 9 | 8 | 0 | 18 |
| Wheat King.. | 18 | 8 | 9 | 1 | 17 |
| Vipers | 18 | 7 | 10 | 1 | 15 |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
