Player | Points |
---|---|
Grayden Alexander | 7 |
Bevin Williams | 7 |
Xavier Burgher | 6 |
Jonny Timmons | 6 |
Player | Goals |
---|---|
Jonny Timmons | 5 |
Ryan Ungstad | 3 |
MacCoy Willms | 3 |
Fin Reed | 2 |
Goalie | GAA |
---|---|
Evan Umbach (FSJ) | 4.00 |
Goalie | SV% |
---|---|
Evan Baker (FSJ) | .869 |
P.O. BOX 6483
Fort St. John British Columbia V1J 4H9
Canada
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Navigators | 5 | 3 | 1 | 1 | 7 |
Huskies | 5 | 3 | 2 | 0 | 6 |
Flyers | 6 | 2 | 4 | 0 | 4 |
Kodiaks | 6 | 1 | 5 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 7 | 6 | 1 | 0 | 12 |
Blades | 8 | 5 | 3 | 0 | 10 |
Vipers | 7 | 3 | 4 | 0 | 6 |
Wheat King.. | 8 | 3 | 5 | 0 | 6 |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: