
| Player | Points |
|---|---|
| Xavier Burgher | 62 |
| Grayden Alexander | 56 |
| MacCoy Willms | 51 |
| Carver Lequiere | 40 |
| Player | Goals |
|---|---|
| Ryan Ungstad | 28 |
| MacCoy Willms | 23 |
| Taryn Hoskyn | 16 |
| Grayden Alexander | 13 |
| Goalie | GAA |
|---|---|
| Evan Baker (FSJ) | 2.74 |
| Goalie | SV% |
|---|---|
| Evan Baker (FSJ) | .885 |
January 24th, 2026
8:00PM
FINAL
North Peace Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| La Crete Lumber Barons LC | 4 | 1 | 0 | 5 |
| Fort St. John Huskies FSJ | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| La Crete Lumber Barons LC | 27 (8-1-18) | 3/4 | 12 |
| Fort St. John Huskies FSJ | 33 (10-1-22) | 0/5 | 10 |
|
|
#11
Carter Fehr (28) Drew Friesen |
16:08 LC 1, FSJ 0 |
|
|
#4
Adrian Wall (7) Dwayne Wieler, Grayson Lapp |
14:33 LC 2, FSJ 0 |
|
|
#11
Carter Fehr (29) Drew Friesen, Jackson Friesen |
PPG 12:59 LC 3, FSJ 0 |
|
|
#29
Ryan Bookham (7) Taryn Hoskyn, Grayden Alexander |
SHG 12:25 LC 3, FSJ 1 |
|
|
#20
Jonah Cardinal (21) Nolan Cardinal, Trent Fehr |
PPG 10:57 LC 4, FSJ 1 |
|
|
#23
Xavier Burgher (33) Jordan LaGreca, Grayden Alexander |
11:48 LC 4, FSJ 2 |
|
|
#19
Jackson Friesen (23) Adrian Wall, Nolan Cardinal |
PPG 8:59 LC 5, FSJ 2 |
| No Scoring |
|
|
#15
Brogan Wood Fort St. John Huskies FSJ |
Tripping2 MinutesMins. 13:34 |
|
|
#18
Brody Mickey Fort St. John Huskies FSJ |
Interference2 MinutesMins. 11:26 |
|
|
#13
Jacob Paul La Crete Lumber Barons LC |
Tripping2 MinutesMins. 9:41 |
|
|
#6
Josh Goertzen La Crete Lumber Barons LC |
Boarding2 MinutesMins. 5:14 |
|
|
#22
Nathan Boehlig La Crete Lumber Barons LC |
Slashing2 MinutesMins. 11:54 |
|
|
#7
Fin Reed Fort St. John Huskies FSJ |
Holding2 MinutesMins. 10:09 |
|
|
#11
Carter Fehr La Crete Lumber Barons LC |
High-sticking2 MinutesMins. 6:23 |
|
|
#20
Jonah Cardinal La Crete Lumber Barons LC |
Roughing2 MinutesMins. 19:02 |
|
|
#13
Jacob Paul La Crete Lumber Barons LC |
Roughing2 MinutesMins. 19:02 |
|
|
#16
Jordan LaGreca Fort St. John Huskies FSJ |
Roughing2 MinutesMins. 19:02 |
|
|
#20
Carver Lequiere Fort St. John Huskies FSJ |
Interference2 MinutesMins. 9:21 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Wall Adrian Wall | 1 | 1 | 2 | E | 0 | 0 |
| 6 | J. Goertzen Josh Goertzen | 0 | 0 | 0 | E | 0 | 2 |
| 8 | G. Lapp Grayson Lapp | 0 | 1 | 1 | E | 0 | 0 |
| 9 | T. Fehr Trent Fehr | 0 | 1 | 1 | E | 0 | 0 |
| 10 | N. Cardinal Nolan Cardinal | 0 | 2 | 2 | E | 0 | 0 |
| 11 | C. Fehr Carter Fehr | 2 | 0 | 2 | E | 0 | 2 |
| 13 | J. Paul Jacob Paul | 0 | 0 | 0 | E | 0 | 4 |
| 14 | K. Steffen Kase Steffen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Bergen Nathan Bergen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Klassen Gregory Klassen | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Friesen Jackson Friesen | 1 | 1 | 2 | E | 0 | 0 |
| 20 | J. Cardinal Jonah Cardinal | 1 | 0 | 1 | E | 0 | 2 |
| 21 | C. Doerksen Canaan Doerksen | 0 | 0 | 0 | E | 0 | 0 |
| 22 | N. Boehlig Nathan Boehlig | 0 | 0 | 0 | E | 0 | 2 |
| 23 | T. Goertzen Tyrell Goertzen | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Friesen Drew Friesen | 0 | 2 | 2 | E | 0 | 0 |
| 26 | D. Wieler Dwayne Wieler | 0 | 1 | 1 | E | 0 | 0 |
| 27 | K. Driedger Kyle Driedger | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | E. Fechter ST Ethan Fechter ST | 10 | 1 | 9 | .900 | 19:45 | 0 |
| 31 | L. Wiebe Luke Wiebe | 23 | 1 | 22 | .957 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Kallies Josh Kallies | 0 | 0 | 0 | E | 0 | 0 |
| 7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 2 |
| 8 | A. Bourgeois Adam Bourgeois | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Alexander Grayden Alexander | 0 | 2 | 2 | E | 0 | 0 |
| 12 | J. Timmons Jonny Timmons | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Morgan Braith Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Simpson Tristan Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Wood Brogan Wood | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. LaGreca Jordan LaGreca | 0 | 1 | 1 | E | 0 | 2 |
| 17 | R. Ungstad Ryan Ungstad | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Mickey Brody Mickey | 0 | 0 | 0 | E | 0 | 2 |
| 20 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 2 |
| 23 | X. Burgher Xavier Burgher | 1 | 0 | 1 | E | 0 | 0 |
| 24 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Hoskyn Taryn Hoskyn | 0 | 1 | 1 | E | 0 | 0 |
| 28 | C. Batchelor Carson Batchelor | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Bookham Ryan Bookham | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker ST L Evan Baker ST L | 27 | 5 | 22 | .815 | 60:00 | 0 |
| 30 | E. Umbach Evan Umbach | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 25252 |
| Attendance: | - |
| Referee: | Tracy Travis |
| Referee: | Brett Mclean |
| Linesman: | Brett McCracken |
| Linesman: | Kevin Lindsay |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 38 | 29 | 8 | 1 | 59 |
| Navigators | 37 | 18 | 16 | 3 | 39 |
| Kodiaks | 39 | 11 | 25 | 3 | 25 |
| Flyers | 37 | 5 | 30 | 2 | 12 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lumber Bar.. | 38 | 35 | 3 | 0 | 70 |
| Wheat King.. | 38 | 21 | 16 | 1 | 43 |
| Blades | 38 | 20 | 17 | 1 | 41 |
| Vipers | 37 | 12 | 21 | 4 | 28 |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
