
| Player | Points |
|---|---|
| Ryan Ungstad | 52 |
| Grayden Alexander | 48 |
| MacCoy Willms | 39 |
| Carver Lequiere | 33 |
| Player | Goals |
|---|---|
| Ryan Ungstad | 20 |
| MacCoy Willms | 18 |
| Taryn Hoskyn | 13 |
| Grayden Alexander | 12 |
| Goalie | GAA |
|---|---|
| Evan Baker (FSJ) | 2.77 |
| Goalie | SV% |
|---|---|
| Evan Baker (FSJ) | .879 |
January 9th, 2026
8:00PM
FINAL
North Peace Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dawson Creek Kodiaks DC | 2 | 0 | 2 | 4 |
| Fort St. John Huskies FSJ | 2 | 1 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Dawson Creek Kodiaks DC | 24 (7-6-11) | 2/6 | 18 |
| Fort St. John Huskies FSJ | 30 (10-6-14) | 2/5 | 12 |
|
|
#10
Grayden Alexander (11) Carson Batchelor, Xavier Burgher |
PPG 7:26 DC 0, FSJ 1 |
|
|
#91
Spare Player (1) Maddox Pierce |
5:36 DC 1, FSJ 1 |
|
|
#91
Spare Player (2) Maddox Pierce, Teigan Kelley |
1:55 DC 2, FSJ 1 |
|
|
#23
Xavier Burgher (30) Mason McGinnis, Grayden Alexander |
0:04 DC 2, FSJ 2 |
|
|
#26
Mason McGinnis (3) Ryan Ungstad, Brody Mickey |
PPG 3:05 DC 2, FSJ 3 |
|
|
#10
Grayden Alexander (12) Carson Batchelor, Adam Bourgeois |
15:54 DC 2, FSJ 4 |
|
|
#26
Mason McGinnis (4) Xavier Burgher, Adam Bourgeois |
11:06 DC 2, FSJ 5 |
|
|
#88
Jarret Rogalsky (11) Maddox Pierce |
PPG 2:23 DC 3, FSJ 5 |
|
|
#10
Maddox Pierce (17) Teigan Kelley |
PPG 1:04 DC 4, FSJ 5 |
|
|
#24
Kalen Flodell Fort St. John Huskies FSJ |
Hooking2 MinutesMins. 12:34 |
|
|
#64
Aaron Johnson Dawson Creek Kodiaks DC |
Interference2 MinutesMins. 8:29 |
|
|
#25
Cortt Callison Fort St. John Huskies FSJ |
Slashing2 MinutesMins. 17:40 |
|
|
#20
Carver Lequiere Fort St. John Huskies FSJ |
Roughing2 MinutesMins. 10:31 |
|
|
#91
Spare Player Dawson Creek Kodiaks DC |
Diving2 MinutesMins. 10:31 |
|
|
#18
Brody Mickey Fort St. John Huskies FSJ |
High-sticking2 MinutesMins. 9:50 |
|
|
#25
Cortt Callison Fort St. John Huskies FSJ |
Interference2 MinutesMins. 6:23 |
|
|
#91
Spare Player Dawson Creek Kodiaks DC |
Cross-checking2 MinutesMins. 4:49 |
|
|
#2
Joey Levesque Dawson Creek Kodiaks DC |
Charging2 MinutesMins. 9:12 |
|
|
#2
Joey Levesque Dawson Creek Kodiaks DC |
Misconduct10 MinutesMins. 9:12 |
|
|
#20
Carver Lequiere Fort St. John Huskies FSJ |
Holding2 MinutesMins. 2:50 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Levesque Joey Levesque | 0 | 0 | 0 | E | 0 | 12 |
| 7 | N. Gladue Nicholas Gladue | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Pierce Maddox Pierce | 1 | 3 | 4 | E | 0 | 0 |
| 11 | J. Fung Joshua Fung | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Harris Link Harris | 0 | 0 | 0 | E | 0 | 0 |
| 27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
| 37 | W. Tymchuk William Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Kelley Teigan Kelley | 0 | 2 | 2 | E | 0 | 0 |
| 47 | T. Wudrich Taven Wudrich | 0 | 0 | 0 | E | 0 | 0 |
| 55 | R. Schlamp Regan Schlamp | 0 | 0 | 0 | E | 0 | 0 |
| 58 | B. Ganson Bryce Ganson | 0 | 0 | 0 | E | 0 | 0 |
| 64 | A. Johnson Aaron Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 71 | J. Bencharski Jaxon Bencharski | 0 | 0 | 0 | E | 0 | 0 |
| 82 | J. Tymchuk Josh Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 84 | E. Mooy Easton Mooy | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Rogalsky Jarret Rogalsky | 1 | 0 | 1 | E | 0 | 0 |
| 90 | H. Restiaux Hudson Restiaux | 0 | 0 | 0 | E | 0 | 0 |
| 91 | S. Player Spare Player | 2 | 0 | 2 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Bunting Benjamin Bunting | - | - | 0 | - | 0:00 | 0 |
| 79 | Z. Harris ST L Zandon Harris ST L | 18 | 5 | 13 | .722 | 58:18 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Q. Loney Quinten Loney | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Kallies Josh Kallies | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Bourgeois Adam Bourgeois | 0 | 2 | 2 | E | 0 | 0 |
| 10 | G. Alexander Grayden Alexander | 2 | 1 | 3 | E | 0 | 0 |
| 12 | J. Timmons Jonny Timmons | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Morgan Braith Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Simpson Tristan Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Wood Brogan Wood | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Ungstad Ryan Ungstad | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Mickey Brody Mickey | 0 | 1 | 1 | E | 0 | 2 |
| 20 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 4 |
| 23 | X. Burgher Xavier Burgher | 1 | 2 | 3 | E | 0 | 0 |
| 24 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 2 |
| 25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 4 |
| 26 | M. McGinnis Mason McGinnis | 2 | 1 | 3 | E | 0 | 0 |
| 27 | T. Hoskyn Taryn Hoskyn | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Batchelor Carson Batchelor | 0 | 2 | 2 | E | 0 | 0 |
| 29 | R. Bookham Ryan Bookham | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker ST W Evan Baker ST W | 24 | 4 | 20 | .833 | 60:00 | 0 |
| 30 | E. Umbach Evan Umbach | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 25235 |
| Attendance: | 471 |
| Referee: | Brett Mclean |
| Referee: | Kevin Lindsay |
| Linesman: | Tracy Travis |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 31 | 23 | 7 | 1 | 47 |
| Navigators | 33 | 17 | 13 | 3 | 37 |
| Kodiaks | 34 | 8 | 23 | 3 | 19 |
| Flyers | 32 | 5 | 25 | 2 | 12 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lumber Bar.. | 35 | 32 | 3 | 0 | 64 |
| Blades | 35 | 19 | 15 | 1 | 39 |
| Wheat King.. | 35 | 19 | 15 | 1 | 39 |
| Vipers | 33 | 11 | 18 | 4 | 26 |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
