
| Player | Points |
|---|---|
| Ryan Ungstad | 43 |
| Grayden Alexander | 39 |
| MacCoy Willms | 33 |
| Carver Lequiere | 28 |
| Player | Goals |
|---|---|
| Ryan Ungstad | 17 |
| MacCoy Willms | 15 |
| Taryn Hoskyn | 12 |
| Grayden Alexander | 10 |
| Goalie | GAA |
|---|---|
| Evan Baker (FSJ) | 2.77 |
| Goalie | SV% |
|---|---|
| Evan Baker (FSJ) | .882 |
December 21st, 2025
2:00PM
FINAL
Ovintiv Events Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort St. John Huskies FSJ | 3 | 2 | 2 | 7 |
| Dawson Creek Kodiaks DC | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort St. John Huskies FSJ | 34 (14-12-8) | 1/8 | 26 |
| Dawson Creek Kodiaks DC | 21 (7-4-10) | 0/6 | 38 |
| Easton Mooy #84 - Dawson Creek Kodiaks DAW |
1 | |
| Jordan LaGreca #16 - Fort St. John Huskies FOR |
2 |
|
|
#16
Jordan LaGreca (5) Tristan Simpson, Carver Lequiere |
19:15 FSJ 1, DC 0 |
|
|
#16
Jordan LaGreca (6) Theodore Lavallee |
17:22 FSJ 2, DC 0 |
|
|
#20
Carver Lequiere (10) MacCoy Willms |
PPG 7:30 FSJ 3, DC 0 |
|
|
#27
Taryn Hoskyn (12) Adam Bourgeois |
13:59 FSJ 4, DC 0 |
|
|
#17
Ryan Ungstad (17) Unassisted |
2:07 FSJ 5, DC 0 |
|
|
#84
Easton Mooy (4) Josh Tymchuk, Aaron Johnson |
13:49 FSJ 5, DC 1 |
|
|
#23
Xavier Burgher (25) Adam Bourgeois |
12:08 FSJ 6, DC 1 |
|
|
#12
Jonny Timmons (9) Jordan LaGreca, Ryan Ungstad |
10:59 FSJ 7, DC 1 |
|
|
#55
Regan Schlamp Dawson Creek Kodiaks DC |
Tripping2 MinutesMins. 16:30 |
|
|
#20
Carver Lequiere Fort St. John Huskies FSJ |
Tripping2 MinutesMins. 9:36 |
|
|
#8
Adam Bourgeois Fort St. John Huskies FSJ |
Roughing2 MinutesMins. 8:11 |
|
|
#20
Link Harris Dawson Creek Kodiaks DC |
Roughing2 MinutesMins. 8:11 |
|
|
#76
Diego Ouimette Dawson Creek Kodiaks DC |
Interference2 MinutesMins. 7:59 |
|
|
#16
Jordan LaGreca Fort St. John Huskies FSJ |
Holding The Stick2 MinutesMins. 0:02 |
|
|
#90
Hudson Restiaux Dawson Creek Kodiaks DC |
Too Many Players2 MinutesMins. 18:58 |
|
|
#10
Grayden Alexander Fort St. John Huskies FSJ |
Holding2 MinutesMins. 16:45 |
|
|
#2
Joey Levesque Dawson Creek Kodiaks DC |
Penalty Shot2 MinutesMins. 15:51 |
|
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Roughing2 MinutesMins. 12:43 |
|
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Misconduct10 MinutesMins. 12:43 |
|
|
#2
Joey Levesque Dawson Creek Kodiaks DC |
Roughing2 MinutesMins. 12:43 |
|
|
#2
Joey Levesque Dawson Creek Kodiaks DC |
Misconduct10 MinutesMins. 12:43 |
|
|
#10
Maddox Pierce Dawson Creek Kodiaks DC |
Unsportsmanlike Conduct2 MinutesMins. 11:36 |
|
|
#10
Maddox Pierce Dawson Creek Kodiaks DC |
Misconduct10 MinutesMins. 11:36 |
|
|
#10
Grayden Alexander Fort St. John Huskies FSJ |
Cross Checking2 MinutesMins. 8:08 |
|
|
#76
Diego Ouimette Dawson Creek Kodiaks DC |
Interference2 MinutesMins. 5:08 |
|
|
#20
Carver Lequiere Fort St. John Huskies FSJ |
Slashing2 MinutesMins. 3:27 |
|
|
#6
Josh Kallies Fort St. John Huskies FSJ |
Diving2 MinutesMins. 1:59 |
|
|
#90
Hudson Restiaux Dawson Creek Kodiaks DC |
Slashing2 MinutesMins. 1:59 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Gamble Parker Gamble | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Lavallee Theodore Lavallee | 0 | 1 | 1 | E | 0 | 0 |
| 6 | J. Kallies Josh Kallies | 0 | 0 | 0 | E | 0 | 2 |
| 7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Bourgeois Adam Bourgeois | 0 | 2 | 2 | -1 | 0 | 2 |
| 9 | M. Willms MacCoy Willms | 0 | 1 | 1 | E | 0 | 12 |
| 10 | G. Alexander Grayden Alexander | 0 | 0 | 0 | E | 0 | 4 |
| 12 | J. Timmons Jonny Timmons | 1 | 0 | 1 | E | 0 | 0 |
| 13 | B. Morgan Braith Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Simpson Tristan Simpson | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. LaGreca Jordan LaGreca | 2 | 1 | 3 | E | 0 | 2 |
| 17 | R. Ungstad Ryan Ungstad | 1 | 1 | 2 | E | 0 | 0 |
| 18 | B. Mickey Brody Mickey | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Lequiere Carver Lequiere | 1 | 1 | 2 | E | 0 | 4 |
| 23 | X. Burgher Xavier Burgher | 1 | 0 | 1 | E | 0 | 0 |
| 24 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Hoskyn Taryn Hoskyn | 1 | 0 | 1 | E | 0 | 0 |
| 28 | C. Batchelor Carson Batchelor | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker ST W Evan Baker ST W | 21 | 1 | 20 | .952 | 60:00 | 0 |
| 30 | E. Umbach Evan Umbach | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Levesque Joey Levesque | 0 | 0 | 0 | E | 0 | 14 |
| 3 | R. Shuman Rowan Shuman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Pierce Maddox Pierce | 0 | 0 | 0 | E | 0 | 12 |
| 11 | J. Fung Joshua Fung | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Harris Link Harris | 0 | 0 | 0 | E | 0 | 2 |
| 37 | W. Tymchuk William Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Kelley Teigan Kelley | 0 | 0 | 0 | E | 0 | 0 |
| 47 | T. Wudrich Taven Wudrich | 0 | 0 | 0 | E | 0 | 0 |
| 55 | R. Schlamp Regan Schlamp | 0 | 0 | 0 | E | 0 | 2 |
| 64 | A. Johnson Aaron Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 71 | J. Bencharski Jaxon Bencharski | 0 | 0 | 0 | E | 0 | 0 |
| 76 | D. Ouimette Diego Ouimette | 0 | 0 | 0 | E | 0 | 4 |
| 82 | J. Tymchuk Josh Tymchuk | 0 | 1 | 1 | E | 0 | 0 |
| 84 | E. Mooy Easton Mooy | 1 | 0 | 1 | E | 0 | 0 |
| 88 | J. Rogalsky Jarret Rogalsky | 0 | 0 | 0 | E | 0 | 0 |
| 90 | H. Restiaux Hudson Restiaux | 0 | 0 | 0 | E | 0 | 4 |
| 93 | B. Tymchuk Benjamin Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 96 | Z. Ponte Zakk Ponte | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Bunting L Benjamin Bunting L | 21 | 5 | 16 | .762 | 47:30 | 0 |
| 70 | J. Pehowich ST Jalen Pehowich ST | 14 | 3 | 11 | .786 | 12:30 | 0 |
| Game Number: | 25222 |
| Attendance: | - |
| Referee: | Derek Nernberg |
| Referee: | Chris Millsap |
| Linesman: | Brian Hromadnik |
| Linesman: | Jacob Dunn |
| Scorekeeper: | Lesley Wagar |
| Timekeeper: | Ryley Wagar |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 26 | 19 | 6 | 1 | 39 |
| Navigators | 28 | 14 | 11 | 3 | 31 |
| Kodiaks | 29 | 8 | 18 | 3 | 19 |
| Flyers | 29 | 5 | 22 | 2 | 12 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lumber Bar.. | 30 | 28 | 2 | 0 | 56 |
| Blades | 30 | 16 | 13 | 1 | 33 |
| Wheat King.. | 31 | 15 | 15 | 1 | 31 |
| Vipers | 29 | 11 | 14 | 4 | 26 |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
