
| Player | Points |
|---|---|
| Xavier Burgher | 61 |
| Grayden Alexander | 52 |
| MacCoy Willms | 51 |
| Carver Lequiere | 39 |
| Player | Goals |
|---|---|
| Ryan Ungstad | 26 |
| MacCoy Willms | 23 |
| Taryn Hoskyn | 16 |
| Grayden Alexander | 13 |
| Goalie | GAA |
|---|---|
| Evan Baker (FSJ) | 2.68 |
| Goalie | SV% |
|---|---|
| Evan Baker (FSJ) | .886 |
January 18th, 2026
5:15PM
FINAL
North Peace Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Peace Navigators NAVS | 0 | 2 | 0 | 2 |
| Fort St. John Huskies FSJ | 2 | 0 | 4 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Peace Navigators NAVS | 25 (11-8-6) | 1/7 | 14 |
| Fort St. John Huskies FSJ | 43 (11-14-18) | 2/6 | 16 |
|
|
#26
Mason McGinnis (5) Jonny Timmons, Carver Lequiere |
15:19 NAVS 0, FSJ 1 |
|
|
#12
Jonny Timmons (10) Ryan Bookham, Xavier Burgher |
PPG 3:32 NAVS 0, FSJ 2 |
|
|
#15
Tyson Tokarz (30) Jack Pettipas, Seth Roy |
PPG 17:25 NAVS 1, FSJ 2 |
|
|
#20
Seth Roy (16) Jack Pettipas, Tracen Massier |
4:04 NAVS 2, FSJ 2 |
|
|
#27
Taryn Hoskyn (15) Xavier Burgher, MacCoy Willms |
PPG 19:22 NAVS 2, FSJ 3 |
|
|
#23
Xavier Burgher (32) Ryan Ungstad, MacCoy Willms |
15:05 NAVS 2, FSJ 4 |
|
|
#27
Taryn Hoskyn (16) MacCoy Willms, Ryan Ungstad |
8:21 NAVS 2, FSJ 5 |
|
|
#20
Carver Lequiere (13) Taryn Hoskyn, Mason McGinnis |
1:30 NAVS 2, FSJ 6 |
|
|
#25
Cortt Callison Fort St. John Huskies FSJ |
Hooking2 MinutesMins. 9:22 |
|
|
#17
Ryan Ungstad Fort St. John Huskies FSJ |
Interference2 MinutesMins. 7:31 |
|
|
#26
Jack Jones North Peace Navigators NAVS |
Cross-checking2 MinutesMins. 4:41 |
|
|
#11
Karter Fournier North Peace Navigators NAVS |
Slashing2 MinutesMins. 0:55 |
|
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Interference2 MinutesMins. 18:52 |
|
|
#23
Xavier Burgher Fort St. John Huskies FSJ |
Hooking2 MinutesMins. 15:21 |
|
|
#26
Jack Jones North Peace Navigators NAVS |
Slashing2 MinutesMins. 7:43 |
|
|
#24
Kalen Flodell Fort St. John Huskies FSJ |
Roughing2 MinutesMins. 4:37 |
|
|
#7
Joshua Wearden North Peace Navigators NAVS |
Roughing2 MinutesMins. 4:37 |
|
|
#7
Joshua Wearden North Peace Navigators NAVS |
Unsportsmanlike conduct2 MinutesMins. 20:00 |
|
|
#18
Brody Mickey Fort St. John Huskies FSJ |
Interference2 MinutesMins. 17:54 |
|
|
#47
Jacob Bevington North Peace Navigators NAVS |
Cross-checking2 MinutesMins. 10:26 |
|
|
#24
Kalen Flodell Fort St. John Huskies FSJ |
Roughing2 MinutesMins. 7:44 |
|
|
#26
Jack Jones North Peace Navigators NAVS |
Tripping2 MinutesMins. 5:30 |
|
|
#26
Mason McGinnis Fort St. John Huskies FSJ |
Cross-checking2 MinutesMins. 4:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Baldwin Brayden Baldwin | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Lind Boden Lind | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Wearden Joshua Wearden | 0 | 0 | 0 | E | 0 | 4 |
| 9 | M. Baumann Matias Baumann | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Fournier Karter Fournier | 0 | 0 | 0 | E | 0 | 2 |
| 12 | F. Brassard Foster Brassard | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Lafferty Deklan Lafferty | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Tokarz Tyson Tokarz | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. Cunningham Asher Jaxon Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Pettipas Jack Pettipas | 0 | 2 | 2 | E | 0 | 0 |
| 19 | T. Massier Tyce Massier | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Roy Seth Roy | 1 | 1 | 2 | E | 0 | 0 |
| 24 | T. Massier Tracen Massier | 0 | 1 | 1 | E | 0 | 0 |
| 26 | J. Jones Jack Jones | 0 | 0 | 0 | E | 0 | 6 |
| 27 | Z. Aubin Zacharie Aubin | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Flett Seth Flett | 0 | 0 | 0 | E | 0 | 0 |
| 47 | J. Bevington Jacob Bevington | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Mussio ST L Zach Mussio ST L | 43 | 6 | 37 | .860 | 60:00 | 0 |
| 35 | E. Norman Evan Norman | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Kallies Josh Kallies | 0 | 0 | 0 | E | 0 | 0 |
| 7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Bourgeois Adam Bourgeois | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Willms MacCoy Willms | 0 | 3 | 3 | E | 0 | 2 |
| 12 | J. Timmons Jonny Timmons | 1 | 1 | 2 | E | 0 | 0 |
| 13 | B. Morgan Braith Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Simpson Tristan Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Wood Brogan Wood | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Ungstad Ryan Ungstad | 0 | 2 | 2 | E | 0 | 2 |
| 18 | B. Mickey Brody Mickey | 0 | 0 | 0 | E | 0 | 2 |
| 20 | C. Lequiere Carver Lequiere | 1 | 1 | 2 | E | 0 | 0 |
| 23 | X. Burgher Xavier Burgher | 1 | 2 | 3 | E | 0 | 2 |
| 24 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 4 |
| 25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 2 |
| 26 | M. McGinnis Mason McGinnis | 1 | 1 | 2 | E | 0 | 2 |
| 27 | T. Hoskyn Taryn Hoskyn | 2 | 1 | 3 | E | 0 | 0 |
| 28 | C. Batchelor Carson Batchelor | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Bookham Ryan Bookham | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker ST W Evan Baker ST W | 25 | 2 | 23 | .920 | 60:00 | 0 |
| 30 | E. Umbach Evan Umbach | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 25212 |
| Attendance: | 1028 |
| Referee: | Tracy Travis |
| Referee: | Scott Morgan |
| Linesman: | Brett McCracken |
| Linesman: | Brett McLean |
| Scorekeeper: | Brett McCracken |
| Suspensions: |
- Grayden Alexander (FSJ) - Eligible to play on Jan 23, 2026 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 36 | 28 | 7 | 1 | 57 |
| Navigators | 35 | 17 | 15 | 3 | 37 |
| Kodiaks | 37 | 9 | 25 | 3 | 21 |
| Flyers | 36 | 5 | 29 | 2 | 12 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lumber Bar.. | 36 | 33 | 3 | 0 | 66 |
| Wheat King.. | 36 | 20 | 15 | 1 | 41 |
| Blades | 37 | 20 | 16 | 1 | 41 |
| Vipers | 35 | 12 | 19 | 4 | 28 |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
