
| Player | Points |
|---|---|
| Ryan Ungstad | 41 |
| Grayden Alexander | 39 |
| MacCoy Willms | 32 |
| Carver Lequiere | 26 |
| Player | Goals |
|---|---|
| Ryan Ungstad | 16 |
| MacCoy Willms | 15 |
| Taryn Hoskyn | 11 |
| Grayden Alexander | 10 |
| Goalie | GAA |
|---|---|
| Evan Baker (FSJ) | 2.88 |
| Goalie | SV% |
|---|---|
| Evan Baker (FSJ) | .878 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Fort St. John Huskies FSJ | 2 | 0 | 2 | 1 | 5 |
| Fairview Flyers FF | 3 | 0 | 1 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort St. John Huskies FSJ | 47 (17-16-12-2) | 1/2 | 8 |
| Fairview Flyers FF | 20 (7-6-7-0) | 2/4 | 4 |
| Marcus Pickup #91 - Fairview Flyers FAI |
1 | |
| Jordan LaGreca #16 - Fort St. John Huskies FOR |
2 |
|
|
#9
MacCoy Willms (15) Xavier Burgher |
18:01 FSJ 1, FF 0 |
|
|
#91
Marcus Pickup (9) Jude Sylvain, Rhett Becher |
17:15 FSJ 1, FF 1 |
|
|
#16
Dawsyn Pittman (23) Christian Taylor, Jude Sylvain |
PPG 14:34 FSJ 1, FF 2 |
|
|
#91
Marcus Pickup (10) Unassisted |
SHG 12:42 FSJ 1, FF 3 |
|
|
#23
Xavier Burgher (24) Grayden Alexander |
7:13 FSJ 2, FF 3 |
| No Scoring |
|
|
#12
Jonny Timmons (8) Brody Mickey, Adam Bourgeois |
16:33 FSJ 3, FF 3 |
|
|
#7
Hunter Burns (4) Brock Smith, Hunter Wald |
PPG 12:25 FSJ 3, FF 4 |
|
|
#8
Adam Bourgeois (4) Jordan LaGreca, Carver Lequiere |
PPG 7:56 FSJ 4, FF 4 |
|
|
#16
Jordan LaGreca (4) Ryan Ungstad |
4:18 FSJ 5, FF 4 |
|
|
#8
Adam Bourgeois Fort St. John Huskies FSJ |
Cross-checking2 MinutesMins. 16:03 |
|
|
#7
Hunter Burns Fairview Flyers FF |
Tripping2 MinutesMins. 13:00 |
|
|
#3
Theodore Lavallee Fort St. John Huskies FSJ |
Interference2 MinutesMins. 2:50 |
|
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Interference2 MinutesMins. 19:09 |
|
Team Penalty Fort St. John Huskies FSJ |
Too Many Players2 MinutesMins. 12:41 | |
|
|
#8
Brock Smith Fairview Flyers FF |
Charging2 MinutesMins. 9:45 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Gamble Parker Gamble | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Lavallee Theodore Lavallee | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Kallies Josh Kallies | 0 | 0 | 0 | E | 0 | 0 |
| 7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Bourgeois Adam Bourgeois | 1 | 1 | 2 | E | 0 | 2 |
| 9 | M. Willms MacCoy Willms | 1 | 0 | 1 | E | 0 | 2 |
| 10 | G. Alexander Grayden Alexander | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Timmons Jonny Timmons | 1 | 0 | 1 | E | 0 | 0 |
| 13 | B. Morgan Braith Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. LaGreca Jordan LaGreca | 1 | 1 | 2 | E | 0 | 0 |
| 17 | R. Ungstad Ryan Ungstad | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Mickey Brody Mickey | 0 | 1 | 1 | E | 0 | 0 |
| 20 | C. Lequiere Carver Lequiere | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Z. Underhill Zander Underhill | 0 | 0 | 0 | E | 0 | 0 |
| 23 | X. Burgher Xavier Burgher | 1 | 1 | 2 | E | 0 | 0 |
| 24 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Hoskyn Taryn Hoskyn | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Batchelor Carson Batchelor | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker ST W Evan Baker ST W | 20 | 4 | 16 | .800 | 60:42 | 0 |
| 30 | E. Umbach Evan Umbach | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Stranaghan Kai Stranaghan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Cerevka Samuel Cerevka | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Burns Hunter Burns | 1 | 0 | 1 | E | 0 | 2 |
| 8 | B. Smith Brock Smith | 0 | 1 | 1 | E | 0 | 2 |
| 9 | R. Becher Rhett Becher | 0 | 1 | 1 | E | 0 | 0 |
| 14 | L. Dallyn Lucas Dallyn | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Pittman Dawsyn Pittman | 1 | 0 | 1 | E | 0 | 0 |
| 17 | H. Wald Hunter Wald | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Sylvain Jude Sylvain | 0 | 2 | 2 | E | 0 | 0 |
| 19 | F. Knott Faron Knott | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Taylor Christian Taylor | 0 | 1 | 1 | E | 0 | 0 |
| 21 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Gour Bradyn Gour | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Driedger Dason Driedger | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Tucker Rhys Tucker | 0 | 0 | 0 | E | 0 | 0 |
| 54 | A. Pockett Austin Pockett | 0 | 0 | 0 | E | 0 | 0 |
| 68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Pickup Marcus Pickup | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | H. Priebe ST OTL Hayden Priebe ST OTL | 47 | 5 | 42 | .894 | 60:42 | 0 |
| 29 | K. Minnes Kalib Minnes | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 25201 |
| Attendance: | - |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 25 | 18 | 6 | 1 | 37 |
| Navigators | 25 | 13 | 9 | 3 | 29 |
| Kodiaks | 25 | 7 | 16 | 2 | 16 |
| Flyers | 27 | 5 | 20 | 2 | 12 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lumber Bar.. | 28 | 26 | 2 | 0 | 52 |
| Blades | 27 | 15 | 11 | 1 | 31 |
| Wheat King.. | 29 | 13 | 15 | 1 | 27 |
| Vipers | 28 | 10 | 14 | 4 | 24 |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
