
| Player | Points |
|---|---|
| Ryan Ungstad | 32 |
| Grayden Alexander | 31 |
| MacCoy Willms | 23 |
| Carver Lequiere | 21 |
| Player | Goals |
|---|---|
| Ryan Ungstad | 13 |
| Grayden Alexander | 10 |
| Carver Lequiere | 9 |
| Taryn Hoskyn | 8 |
| Goalie | GAA |
|---|---|
| Evan Baker (FSJ) | 2.42 |
| Goalie | SV% |
|---|---|
| Evan Baker (FSJ) | .893 |
November 16th, 2025
4:30PM
FINAL
/SO
North Peace Arena
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| North Peace Navigators NAVS | 3 | 1 | 0 | 0 | 0 | 4 |
| Fort St. John Huskies FSJ | 3 | 0 | 1 | 0 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Peace Navigators NAVS | 25 (9-8-8-0) | 2/8 | 18 |
| Fort St. John Huskies FSJ | 52 (16-9-26-1) | 2/7 | 18 |
|
|
#10
Grayden Alexander (10) Ryan Ungstad, MacCoy Willms |
PPG 14:36 NAVS 0, FSJ 1 |
|
|
#11
Karter Fournier (4) Tyson Tokarz, Evan Lee |
SHG 13:32 NAVS 1, FSJ 1 |
|
|
#23
Xavier Burgher (19) Grayden Alexander, Ryan Ungstad |
PPG 12:10 NAVS 1, FSJ 2 |
|
|
#18
Brody Mickey (4) Taryn Hoskyn, Jonny Timmons |
11:38 NAVS 1, FSJ 3 |
|
|
#11
Karter Fournier (5) Tyson Tokarz, Deklan Lafferty |
PPG 7:23 NAVS 2, FSJ 3 |
|
|
#47
Jacob Bevington (10) Seth Roy |
6:11 NAVS 3, FSJ 3 |
|
|
#14
Deklan Lafferty (9) Jacob Bevington, Tracen Massier |
PPG 16:29 NAVS 4, FSJ 3 |
|
|
#27
Taryn Hoskyn (8) Ryan Bookham |
3:05 NAVS 4, FSJ 4 |
|
|
#26
Jack Jones North Peace Navigators NAVS |
Spearing4 MinutesMins. 14:57 |
|
|
#4
Brayden Baldwin North Peace Navigators NAVS |
Holding2 MinutesMins. 13:08 |
|
|
#16
Jordan LaGreca Fort St. John Huskies FSJ |
Hooking2 MinutesMins. 10:42 |
|
|
#3
Theodore Lavallee Fort St. John Huskies FSJ |
Tripping2 MinutesMins. 7:48 |
|
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Cross-checking2 MinutesMins. 3:55 |
|
|
#19
Tyce Massier North Peace Navigators NAVS |
Roughing2 MinutesMins. 3:55 |
|
|
#10
Grayden Alexander Fort St. John Huskies FSJ |
Hooking2 MinutesMins. 3:06 |
|
|
#13
Braith Morgan Fort St. John Huskies FSJ |
Roughing2 MinutesMins. 17:20 |
|
|
#16
Jordan LaGreca Fort St. John Huskies FSJ |
Charging2 MinutesMins. 14:55 |
|
|
#11
Jack Brough Fort St. John Huskies FSJ |
Cross-checking2 MinutesMins. 14:24 |
|
|
#23
Noah Simon North Peace Navigators NAVS |
Roughing2 MinutesMins. 11:15 |
|
|
#27
Taryn Hoskyn Fort St. John Huskies FSJ |
Tripping2 MinutesMins. 17:56 |
|
|
#47
Jacob Bevington North Peace Navigators NAVS |
Roughing2 MinutesMins. 16:39 |
|
|
#23
Noah Simon North Peace Navigators NAVS |
Tripping2 MinutesMins. 7:12 |
|
|
#10
Grayden Alexander Fort St. John Huskies FSJ |
Cross-checking2 MinutesMins. 5:00 |
|
|
#9
Matias Baumann North Peace Navigators NAVS |
Roughing2 MinutesMins. 3:55 |
|
|
#14
Deklan Lafferty North Peace Navigators NAVS |
Cross-checking2 MinutesMins. 1:16 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Baldwin Brayden Baldwin | 0 | 0 | 0 | E | 0 | 2 |
| 6 | B. Lind Boden Lind | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Wearden Joshua Wearden | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Baumann Matias Baumann | 0 | 0 | 0 | E | 0 | 2 |
| 11 | K. Fournier Karter Fournier | 2 | 0 | 2 | E | 0 | 0 |
| 12 | F. Brassard Foster Brassard | 0 | 0 | 0 | E | 0 | 0 |
| 13 | E. Lee Evan Lee | 0 | 1 | 1 | E | 0 | 0 |
| 14 | D. Lafferty Deklan Lafferty | 1 | 1 | 2 | E | 0 | 2 |
| 15 | T. Tokarz Tyson Tokarz | 0 | 2 | 2 | E | 0 | 0 |
| 16 | A. Cunningham Asher Jaxon Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Massier Tyce Massier | 0 | 0 | 0 | E | 0 | 2 |
| 20 | S. Roy Seth Roy | 0 | 1 | 1 | E | 0 | 0 |
| 21 | T. Pacheco Treyton Pacheco | 0 | 0 | 0 | E | 0 | 0 |
| 23 | N. Simon Noah Simon | 0 | 0 | 0 | E | 0 | 4 |
| 24 | T. Massier Tracen Massier | 0 | 1 | 1 | E | 0 | 0 |
| 26 | J. Jones Jack Jones | 0 | 0 | 0 | E | 0 | 4 |
| 27 | Z. Aubin Zacharie Aubin | 0 | 0 | 0 | E | 0 | 0 |
| 47 | J. Bevington Jacob Bevington | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Mussio Zach Mussio | - | - | 0 | - | 0:00 | 0 |
| 35 | E. Norman ST OTL Evan Norman ST OTL | 52 | 5 | 47 | - | 65:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Gamble Parker Gamble | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Lavallee Theodore Lavallee | 0 | 0 | 0 | E | 0 | 2 |
| 7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Willms MacCoy Willms | 0 | 1 | 1 | E | 0 | 2 |
| 10 | G. Alexander Grayden Alexander | 1 | 1 | 2 | E | 0 | 4 |
| 11 | J. Brough Jack Brough | 0 | 0 | 0 | E | 0 | 2 |
| 12 | J. Timmons Jonny Timmons | 0 | 1 | 1 | E | 0 | 0 |
| 13 | B. Morgan Braith Morgan | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. LaGreca Jordan LaGreca | 0 | 0 | 0 | E | 0 | 4 |
| 17 | R. Ungstad Ryan Ungstad | 0 | 2 | 2 | E | 0 | 0 |
| 18 | B. Mickey Brody Mickey | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Z. Underhill Zander Underhill | 0 | 0 | 0 | E | 0 | 0 |
| 23 | X. Burgher Xavier Burgher | 1 | 0 | 1 | E | 0 | 0 |
| 24 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Hoskyn Taryn Hoskyn | 1 | 1 | 2 | E | 0 | 2 |
| 28 | C. Batchelor Carson Batchelor | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Bookham Ryan Bookham | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker ST Evan Baker ST | 25 | 4 | 21 | - | 65:00 | 0 |
| 30 | E. Umbach Evan Umbach | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 25182 |
| Attendance: | 560 |
| Referee: | Kevin Lindsay |
| Referee: | Tracy Travis |
| Linesman: | Brian Hromadnik |
| Linesman: | Scott Morgan |
| Suspensions: |
- Tristan Simpson (FSJ) - Eligible to play on Nov 28, 2025 - Jack Pettipas (NAVS) - Eligible to play on Nov 19, 2025 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 20 | 15 | 4 | 1 | 31 |
| Navigators | 19 | 9 | 7 | 3 | 21 |
| Kodiaks | 20 | 6 | 12 | 2 | 14 |
| Flyers | 20 | 4 | 15 | 1 | 9 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lumber Bar.. | 20 | 18 | 2 | 0 | 36 |
| Blades | 22 | 12 | 9 | 1 | 25 |
| Wheat King.. | 21 | 10 | 10 | 1 | 21 |
| Vipers | 22 | 8 | 11 | 3 | 19 |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
