
| Player | Points |
|---|---|
| Ryan Ungstad | 24 |
| Grayden Alexander | 24 |
| MacCoy Willms | 18 |
| Carver Lequiere | 16 |
| Player | Goals |
|---|---|
| Ryan Ungstad | 10 |
| Grayden Alexander | 7 |
| Carver Lequiere | 7 |
| Taryn Hoskyn | 7 |
| Goalie | GAA |
|---|---|
| Evan Baker (FSJ) | 2.67 |
| Goalie | SV% |
|---|---|
| Evan Baker (FSJ) | .893 |
November 1st, 2025
8:00PM
FINAL
J.D.A. County Sportsplex
Triple Threat Diesel Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort St. John Huskies FSJ | 2 | 1 | 2 | 5 |
| County Of Grande Prairie Wheat Kings GP | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort St. John Huskies FSJ | 45 (16-15-14) | 1/12 | 18 |
| County Of Grande Prairie Wheat Kings GP | 16 (7-4-5) | 1/6 | 54 |
|
|
#9
MacCoy Willms (6) Xavier Burgher, Ryan Ungstad |
PPG 13:41 FSJ 1, GP 0 |
|
|
#10
Talin McLeod (5) Bryce Ollenberger |
11:12 FSJ 1, GP 1 |
|
|
#27
Taryn Hoskyn (6) Ryan Ungstad |
8:53 FSJ 2, GP 1 |
|
|
#27
Taryn Hoskyn (7) Ryan Ungstad, Carver Lequiere |
8:32 FSJ 3, GP 1 |
|
|
#29
Ryan Bookham (3) Grayden Alexander |
16:40 FSJ 4, GP 1 |
|
|
#14
Kade Budgell (6) Jake Hildebrand-Hobbs, Connor Beson |
PPG 12:43 FSJ 4, GP 2 |
|
|
#8
Adam Bourgeois (2) Carson Batchelor, Kalen Flodell |
9:09 FSJ 5, GP 2 |
|
|
#29
Connor Beson County Of Grande Prairie Wheat Kings GP |
Holding 2 MinutesMins. 18:06 |
|
|
#14
Kade Budgell County Of Grande Prairie Wheat Kings GP |
Boarding 2 MinutesMins. 14:31 |
|
|
#28
Carson Batchelor Fort St. John Huskies FSJ |
Boarding 2 MinutesMins. 8:21 |
|
|
#3
Theodore Lavallee Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 4:29 |
|
|
#47
Marshall Lefley County Of Grande Prairie Wheat Kings GP |
Boarding 2 MinutesMins. 4:29 |
|
|
#25
Bennett Kuryluk County Of Grande Prairie Wheat Kings GP |
Tripping 2 MinutesMins. 19:48 |
|
|
#16
Jordan LaGreca Fort St. John Huskies FSJ |
Interference 2 MinutesMins. 17:03 |
|
|
#12
Jake Hildebrand-Hobbs County Of Grande Prairie Wheat Kings GP |
Unsportsmanlike conduct 2 MinutesMins. 14:44 |
|
|
#7
Fin Reed Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 8:24 |
|
|
#17
Bryce Ollenberger County Of Grande Prairie Wheat Kings GP |
Holding 2 MinutesMins. 7:34 |
|
|
#25
Bennett Kuryluk County Of Grande Prairie Wheat Kings GP |
Boarding 2 MinutesMins. 2:17 |
|
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins. 1:22 |
|
|
#27
Wyatt Lefley County Of Grande Prairie Wheat Kings GP |
Cross-checking 2 MinutesMins. 1:22 |
|
|
#20
Carver Lequiere Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 0:27 |
|
|
#9
Ethan Keddie County Of Grande Prairie Wheat Kings GP |
Roughing 2 MinutesMins. 0:27 |
|
|
#21
Zander Underhill Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 14:38 |
|
|
#24
Kalen Flodell Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 8:28 |
|
|
#27
Wyatt Lefley County Of Grande Prairie Wheat Kings GP |
Charging 2 MinutesMins. 8:28 |
|
|
#27
Wyatt Lefley County Of Grande Prairie Wheat Kings GP |
Misconduct 10 MinutesMins. 8:28 |
|
|
#47
Marshall Lefley County Of Grande Prairie Wheat Kings GP |
Roughing 2 MinutesMins. 5:00 |
|
|
#47
Marshall Lefley County Of Grande Prairie Wheat Kings GP |
Misconduct 10 MinutesMins. 5:00 |
|
|
#10
Grayden Alexander Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 4:05 |
|
|
#92
Cooper Lefley County Of Grande Prairie Wheat Kings GP |
Roughing 2 MinutesMins. 4:05 |
|
|
#29
Connor Beson County Of Grande Prairie Wheat Kings GP |
Misconduct 10 MinutesMins. 4:05 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Gamble Parker Gamble | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Lavallee Theodore Lavallee | 0 | 0 | 0 | E | 0 | 2 |
| 7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 2 |
| 8 | A. Bourgeois Adam Bourgeois | 1 | 0 | 1 | E | 0 | 0 |
| 9 | M. Willms MacCoy Willms | 1 | 0 | 1 | E | 0 | 2 |
| 10 | G. Alexander Grayden Alexander | 0 | 1 | 1 | E | 0 | 2 |
| 13 | B. Morgan Braith Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Wood Brogan Wood | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. LaGreca Jordan LaGreca | 0 | 0 | 0 | E | 0 | 2 |
| 17 | R. Ungstad Ryan Ungstad | 0 | 3 | 3 | E | 0 | 0 |
| 18 | B. Mickey Brody Mickey | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Lequiere Carver Lequiere | 0 | 1 | 1 | E | 0 | 2 |
| 21 | Z. Underhill Zander Underhill | 0 | 0 | 0 | E | 0 | 2 |
| 23 | X. Burgher Xavier Burgher | 0 | 1 | 1 | E | 0 | 0 |
| 24 | K. Flodell Kalen Flodell | 0 | 1 | 1 | E | 0 | 2 |
| 27 | T. Hoskyn Taryn Hoskyn | 2 | 0 | 2 | E | 0 | 0 |
| 28 | C. Batchelor Carson Batchelor | 0 | 1 | 1 | E | 0 | 2 |
| 29 | R. Bookham Ryan Bookham | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker ST W Evan Baker ST W | 16 | 2 | 14 | .875 | 60:00 | 0 |
| 30 | E. Umbach Evan Umbach | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Kilba Parker Kilba | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Krauskopf Korbin Krauskopf | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Keddie Ethan Keddie | 0 | 0 | 0 | E | 0 | 2 |
| 10 | T. McLeod Talin McLeod | 1 | 0 | 1 | E | 0 | 0 |
| 11 | K. Jacobsen Kaleb Jacobsen | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Hildebrand-Hobbs Jake Hildebrand-Hobbs | 0 | 1 | 1 | E | 0 | 2 |
| 14 | K. Budgell Kade Budgell | 1 | 0 | 1 | E | 0 | 2 |
| 17 | B. Ollenberger Bryce Ollenberger | 0 | 1 | 1 | E | 0 | 2 |
| 18 | T. Gabert Trevan Gabert | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Stalker Kale Stalker | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. Kuryluk Bennett Kuryluk | 0 | 0 | 0 | E | 0 | 4 |
| 27 | W. Lefley Wyatt Lefley | 0 | 0 | 0 | E | 0 | 14 |
| 28 | J. Stinson Joshua Stinson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Beson Connor Beson | 0 | 1 | 1 | E | 0 | 12 |
| 47 | M. Lefley Marshall Lefley | 0 | 0 | 0 | E | 0 | 14 |
| 71 | K. Malmquist Kadin Malmquist | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Hoath Dylan Hoath | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Lefley Cooper Lefley | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | V. Kaliel ST L Vaughn Kaliel ST L | 45 | 5 | 40 | .889 | 60:00 | 0 |
| 31 | C. McCreight Colin McCreight | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 25165 |
| Attendance: | - |
| Referee: | Craig London |
| Referee: | Rick Dowe |
| Linesman: | Cory Peters |
| Linesman: | Kale Salacki |
| Scorekeeper: | Lynette Kilba |
| Scorekeeper: | Lynette Kilba |
| Timekeeper: | Deunne Jacobsen |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 16 | 12 | 3 | 1 | 25 |
| Navigators | 15 | 7 | 6 | 2 | 16 |
| Kodiaks | 16 | 4 | 10 | 2 | 10 |
| Flyers | 15 | 4 | 10 | 1 | 9 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lumber Bar.. | 18 | 16 | 2 | 0 | 32 |
| Blades | 18 | 9 | 8 | 1 | 19 |
| Wheat King.. | 18 | 8 | 9 | 1 | 17 |
| Vipers | 18 | 7 | 10 | 1 | 15 |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
