
| Player | Points |
|---|---|
| Grayden Alexander | 23 |
| Ryan Ungstad | 21 |
| MacCoy Willms | 16 |
| Carver Lequiere | 13 |
| Player | Goals |
|---|---|
| Ryan Ungstad | 10 |
| Grayden Alexander | 7 |
| Carver Lequiere | 6 |
| MacCoy Willms | 5 |
| Goalie | GAA |
|---|---|
| Evan Baker (FSJ) | 2.73 |
| Goalie | SV% |
|---|---|
| Evan Baker (FSJ) | .894 |
October 26th, 2025
2:00PM
FINAL
North Peace Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dawson Creek Kodiaks DC | 0 | 2 | 0 | 2 |
| Fort St. John Huskies FSJ | 2 | 1 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Dawson Creek Kodiaks DC | 25 (9-9-7) | 1/1 | 6 |
| Fort St. John Huskies FSJ | 37 (14-13-10) | 1/3 | 2 |
|
|
#10
Grayden Alexander (6) MacCoy Willms, Adam Bourgeois |
18:40 DC 0, FSJ 1 |
|
|
#28
Carson Batchelor (1) Grayden Alexander, MacCoy Willms |
PPG 13:55 DC 0, FSJ 2 |
|
|
#9
MacCoy Willms (5) Xavier Burgher, Grayden Alexander |
18:06 DC 0, FSJ 3 |
|
|
#88
Jarret Rogalsky (3) Deagan Pasemko, Taven Wudrich |
PPG 6:09 DC 1, FSJ 3 |
|
|
#10
Maddox Pierce (6) Jarret Rogalsky, Taven Wudrich |
4:20 DC 2, FSJ 3 |
|
|
#10
Grayden Alexander (7) Adam Bourgeois, Xavier Burgher |
5:53 DC 2, FSJ 4 |
|
|
#17
Ryan Ungstad (10) Josh Kallies, Taryn Hoskyn |
1:28 DC 2, FSJ 5 |
|
|
#20
Link Harris Dawson Creek Kodiaks DC |
Interference 2 MinutesMins. 15:13 |
|
|
#24
Kalen Flodell Fort St. John Huskies FSJ |
Charging 2 MinutesMins. 6:22 |
|
|
#20
Link Harris Dawson Creek Kodiaks DC |
Cross-checking 2 MinutesMins. 14:37 |
|
|
#82
Josh Tymchuk Dawson Creek Kodiaks DC |
Hooking 2 MinutesMins. 11:32 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Levesque Joey Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 4 | H. Patterson Hunter Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Pierce Maddox Pierce | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Fung Joshua Fung | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Pasemko Deagan Pasemko | 0 | 1 | 1 | E | 0 | 0 |
| 20 | L. Harris Link Harris | 0 | 0 | 0 | E | 0 | 4 |
| 37 | W. Tymchuk William Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 47 | T. Wudrich Taven Wudrich | 0 | 2 | 2 | E | 0 | 0 |
| 58 | B. Ganson Bryce Ganson | 0 | 0 | 0 | E | 0 | 0 |
| 64 | A. Johnson Aaron Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Bencharski Jaxon Bencharski | 0 | 0 | 0 | E | 0 | 0 |
| 82 | J. Tymchuk Josh Tymchuk | 0 | 0 | 0 | E | 0 | 2 |
| 88 | J. Rogalsky Jarret Rogalsky | 1 | 1 | 2 | E | 0 | 0 |
| 90 | R. Lunn Riley Lunn | 0 | 0 | 0 | E | 0 | 0 |
| 93 | B. Tymchuk Benjamin Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 96 | Z. Ponte Zakk Ponte | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Bunting ST L Benjamin Bunting ST L | 38 | 5 | 33 | .868 | 60:00 | 0 |
| 79 | Z. Harris Zandon Harris | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Kallies Josh Kallies | 0 | 1 | 1 | E | 0 | 0 |
| 7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Bourgeois Adam Bourgeois | 0 | 2 | 2 | E | 0 | 0 |
| 9 | M. Willms MacCoy Willms | 1 | 2 | 3 | E | 0 | 0 |
| 10 | G. Alexander Grayden Alexander | 2 | 2 | 4 | E | 0 | 0 |
| 11 | J. Brough Jack Brough | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Wood Brogan Wood | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. LaGreca Jordan LaGreca | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Ungstad Ryan Ungstad | 1 | 0 | 1 | E | 0 | 0 |
| 18 | B. Mickey Brody Mickey | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 0 |
| 23 | X. Burgher Xavier Burgher | 0 | 2 | 2 | E | 0 | 0 |
| 24 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 2 |
| 25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
| 26 | K. Volk Kooper Volk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Hoskyn Taryn Hoskyn | 0 | 1 | 1 | E | 0 | 0 |
| 28 | C. Batchelor Carson Batchelor | 1 | 0 | 1 | E | 0 | 0 |
| 29 | R. Bookham Ryan Bookham | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | E. Umbach ST W Evan Umbach ST W | 25 | 2 | 23 | .920 | 60:00 | 0 |
| 31 | E. Baker Evan Baker | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 25159 |
| Attendance: | 515 |
| Referee: | Landon Noskey |
| Referee: | Levi Lavoie |
| Linesman: | Bill Sheets |
| Linesman: | Allan Paterson |
| Scorekeeper: | Suzanne Lawson |
| Timekeeper: | Roger Unruh |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 14 | 10 | 3 | 1 | 21 |
| Navigators | 14 | 7 | 5 | 2 | 16 |
| Flyers | 13 | 4 | 9 | 0 | 8 |
| Kodiaks | 14 | 2 | 10 | 2 | 6 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lumber Bar.. | 16 | 14 | 2 | 0 | 28 |
| Blades | 16 | 9 | 7 | 0 | 18 |
| Wheat King.. | 16 | 7 | 8 | 1 | 15 |
| Vipers | 17 | 7 | 9 | 1 | 15 |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
