
| Player | Points |
|---|---|
| Ryan Ungstad | 20 |
| Grayden Alexander | 19 |
| Carver Lequiere | 13 |
| MacCoy Willms | 13 |
| Player | Goals |
|---|---|
| Ryan Ungstad | 9 |
| Carver Lequiere | 6 |
| Grayden Alexander | 5 |
| Jonny Timmons | 5 |
October 25th, 2025
8:00PM
FINAL
J.D.A. County Sportsplex
Triple Threat Diesel Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort St. John Huskies FSJ | 3 | 3 | 1 | 7 |
| County Of Grande Prairie Wheat Kings GP | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort St. John Huskies FSJ | 45 (20-19-6) | 4/5 | 12 |
| County Of Grande Prairie Wheat Kings GP | 42 (15-8-19) | 1/6 | 10 |
|
|
#23
Xavier Burgher (13) Grayden Alexander, MacCoy Willms |
PPG 9:08 FSJ 1, GP 0 |
|
|
#21
Evyn Hansen (9) Jake Hildebrand-Hobbs, Connor Beson |
PPG 7:07 FSJ 1, GP 1 |
|
|
#20
Carver Lequiere (5) Ryan Ungstad, Theodore Lavallee |
6:45 FSJ 2, GP 1 |
|
|
#10
Talin McLeod (4) Cooper Lefley, Evyn Hansen |
4:51 FSJ 2, GP 2 |
|
|
#18
Brody Mickey (2) Ryan Ungstad |
PPG 1:44 FSJ 3, GP 2 |
|
|
#25
Cortt Callison (1) Brody Mickey |
16:52 FSJ 4, GP 2 |
|
|
#10
Grayden Alexander (5) Xavier Burgher, Ryan Ungstad |
PPG 15:56 FSJ 5, GP 2 |
|
|
#12
Jake Hildebrand-Hobbs (6) Kade Budgell, Connor Beson |
14:08 FSJ 5, GP 3 |
|
|
#20
Carver Lequiere (6) Grayden Alexander |
0:32 FSJ 6, GP 3 |
|
|
#23
Xavier Burgher (14) Grayden Alexander |
PPG 18:17 FSJ 7, GP 3 |
|
|
#92
Cooper Lefley (5) Talin McLeod, Evyn Hansen |
2:21 FSJ 7, GP 4 |
|
|
#10
Talin McLeod County Of Grande Prairie Wheat Kings GP |
Slashing 2 MinutesMins. 9:53 |
|
|
#18
Brody Mickey Fort St. John Huskies FSJ |
High-sticking 2 MinutesMins. 7:24 |
|
|
#27
Wyatt Lefley County Of Grande Prairie Wheat Kings GP |
Roughing 2 MinutesMins. 3:22 |
|
|
#29
Connor Beson County Of Grande Prairie Wheat Kings GP |
Unsportsmanlike conduct 2 MinutesMins. 16:52 |
|
|
#27
Taryn Hoskyn Fort St. John Huskies FSJ |
Boarding 2 MinutesMins. 2:56 |
|
|
#14
Kade Budgell County Of Grande Prairie Wheat Kings GP |
Unsportsmanlike conduct 2 MinutesMins. 0:32 |
|
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Roughing After Whistle 2 MinutesMins. 0:00 |
|
|
#9
Ethan Keddie County Of Grande Prairie Wheat Kings GP |
Roughing After Whistle 2 MinutesMins. 0:00 |
|
|
#10
Grayden Alexander Fort St. John Huskies FSJ |
Hooking 2 MinutesMins. 15:10 |
|
|
Evan Baker Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 10:58 |
|
|
#20
Carver Lequiere Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins. 0:01 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Gamble Parker Gamble | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Lavallee Theodore Lavallee | 0 | 1 | 1 | E | 0 | 0 |
| 7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Bourgeois Adam Bourgeois | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Willms MacCoy Willms | 0 | 1 | 1 | E | 0 | 2 |
| 10 | G. Alexander Grayden Alexander | 1 | 3 | 4 | E | 0 | 2 |
| 15 | B. Wood Brogan Wood | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. LaGreca Jordan LaGreca | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Ungstad Ryan Ungstad | 0 | 3 | 3 | E | 0 | 0 |
| 18 | B. Mickey Brody Mickey | 1 | 1 | 2 | E | 0 | 2 |
| 20 | C. Lequiere Carver Lequiere | 2 | 0 | 2 | E | 0 | 2 |
| 21 | Z. Underhill Zander Underhill | 0 | 0 | 0 | E | 0 | 0 |
| 23 | X. Burgher Xavier Burgher | 2 | 1 | 3 | E | 0 | 0 |
| 24 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Callison Cortt Callison | 1 | 0 | 1 | E | 0 | 0 |
| 27 | T. Hoskyn Taryn Hoskyn | 0 | 0 | 0 | E | 0 | 2 |
| 28 | C. Batchelor Carson Batchelor | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Bookham Ryan Bookham | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker ST W Evan Baker ST W | 42 | 4 | 38 | .905 | 60:00 | 2 |
| 30 | E. Umbach Evan Umbach | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Kilba Parker Kilba | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Krauskopf Korbin Krauskopf | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Keddie Ethan Keddie | 0 | 0 | 0 | E | 0 | 2 |
| 10 | T. McLeod Talin McLeod | 1 | 1 | 2 | E | 0 | 2 |
| 11 | K. Jacobsen Kaleb Jacobsen | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Hildebrand-Hobbs Jake Hildebrand-Hobbs | 1 | 1 | 2 | E | 0 | 0 |
| 14 | K. Budgell Kade Budgell | 0 | 1 | 1 | E | 0 | 2 |
| 17 | B. Ollenberger Bryce Ollenberger | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Gabert Trevan Gabert | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Hansen Evyn Hansen | 1 | 2 | 3 | E | 0 | 0 |
| 24 | K. Bossaer Koby Bossaer | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. Kuryluk Bennett Kuryluk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | W. Lefley Wyatt Lefley | 0 | 0 | 0 | E | 0 | 2 |
| 28 | J. Stinson Joshua Stinson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Beson Connor Beson | 0 | 2 | 2 | E | 0 | 2 |
| 91 | D. Hoath Dylan Hoath | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Lefley Cooper Lefley | 1 | 1 | 2 | E | 0 | 0 |
| 93 | H. Lamoureux Hudson Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | V. Kaliel Vaughn Kaliel | 6 | 1 | 5 | .833 | 20:00 | 0 |
| 31 | C. McCreight ST L Colin McCreight ST L | 39 | 6 | 33 | .846 | 40:00 | 0 |
| Game Number: | 25157 |
| Attendance: | - |
| Referee: | Rick Dowe |
| Referee: | Landon Noskey |
| Linesman: | Blair Iles |
| Linesman: | Jaxon Peters |
| Scorekeeper: | Laureen B Beson |
| Timekeeper: | Lynette Kilba |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 13 | 9 | 3 | 1 | 19 |
| Navigators | 14 | 7 | 5 | 2 | 16 |
| Flyers | 13 | 4 | 9 | 0 | 8 |
| Kodiaks | 13 | 2 | 9 | 2 | 6 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lumber Bar.. | 15 | 13 | 2 | 0 | 26 |
| Blades | 16 | 9 | 7 | 0 | 18 |
| Wheat King.. | 16 | 7 | 8 | 1 | 15 |
| Vipers | 16 | 7 | 9 | 0 | 14 |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
