Player | Points |
---|---|
Grayden Alexander | 7 |
Bevin Williams | 7 |
Xavier Burgher | 6 |
Jonny Timmons | 6 |
Player | Goals |
---|---|
Jonny Timmons | 5 |
Ryan Ungstad | 3 |
MacCoy Willms | 3 |
Fin Reed | 2 |
Goalie | GAA |
---|---|
Evan Umbach (FSJ) | 4.00 |
Goalie | SV% |
---|---|
Evan Baker (FSJ) | .869 |
September 27th, 2025
8:00PM
FINAL
Baytex Energy Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort St. John Huskies FSJ | 1 | 0 | 0 | 1 |
North Peace Navigators NAVS | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort St. John Huskies FSJ | 37 (15-8-14) | 1/4 | 12 |
North Peace Navigators NAVS | 19 (9-3-7) | 1/6 | 8 |
Evan Norman #35 - North Peace Navigators NOR |
1 | |
Ryan Ungstad #17 - Fort St. John Huskies FOR |
2 |
|
#10
Grayden Alexander (1) Ryan Ungstad |
PPG 12:59 FSJ 1, NAVS 0 |
|
#47
Jacob Bevington (3) Deklan Lafferty, Jack Pettipas |
4:02 FSJ 1, NAVS 1 |
|
#23
Noah Simon (4) Deklan Lafferty |
PPG 6:16 FSJ 1, NAVS 2 |
|
#14
Deklan Lafferty (6) Charlie Jeffs |
SHG 19:23 FSJ 1, NAVS 3 |
|
#14
Deklan Lafferty North Peace Navigators NAVS |
Slashing 2 MinutesMins. 13:17 |
|
#3
Theodore Lavallee Fort St. John Huskies FSJ |
Interference 2 MinutesMins. 16:18 |
|
#18
Jack Pettipas North Peace Navigators NAVS |
Hooking 2 MinutesMins. 13:25 |
|
#11
Karter Fournier North Peace Navigators NAVS |
Cross-checking 2 MinutesMins. 9:04 |
|
#20
Carver Lequiere Fort St. John Huskies FSJ |
Interference 2 MinutesMins. 6:59 |
|
#29
Seth Flett North Peace Navigators NAVS |
Hooking 2 MinutesMins. 0:09 |
|
#13
Braith Morgan Fort St. John Huskies FSJ |
High-sticking 2 MinutesMins. 15:02 |
|
Evan Baker Fort St. John Huskies FSJ |
Delay Of Game 2 MinutesMins. 13:38 |
|
#6
Josh Kallies Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 3:52 |
|
#10
Grayden Alexander Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins. 0:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Gamble Parker Gamble | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Lavallee Theodore Lavallee | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Kallies Josh Kallies | 0 | 0 | 0 | E | 0 | 2 |
9 | M. Willms MacCoy Willms | 0 | 0 | 0 | E | 0 | 0 |
10 | G. Alexander Grayden Alexander | 1 | 0 | 1 | E | 0 | 2 |
12 | J. Timmons Jonny Timmons | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Morgan Braith Morgan | 0 | 0 | 0 | E | 0 | 2 |
17 | R. Ungstad Ryan Ungstad | 0 | 1 | 1 | E | 0 | 0 |
18 | B. Mickey Brody Mickey | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Williams Bevin Williams | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 2 |
21 | Z. Underhill Zander Underhill | 0 | 0 | 0 | E | 0 | 0 |
23 | X. Burgher Xavier Burgher | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Hoskyn Taryn Hoskyn | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Batchelor Carson Batchelor | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Bookham Ryan Bookham | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Baker ST L Evan Baker ST L | 19 | 3 | 16 | .842 | 58:43 | 2 |
30 | E. Umbach Evan Umbach | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Jeffs Charlie Jeffs | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Fournier Karter Fournier | 0 | 0 | 0 | E | 0 | 2 |
12 | F. Brassard Foster Brassard | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Lafferty Deklan Lafferty | 1 | 2 | 3 | E | 0 | 2 |
15 | T. Tokarz Tyson Tokarz | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Cunningham Asher Jaxon Cunningham | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Pettipas Jack Pettipas | 0 | 1 | 1 | E | 0 | 2 |
19 | T. Massier Tyce Massier | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Roy Seth Roy | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Pacheco Treyton Pacheco | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Wilkins Conor Wilkins | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Simon Noah Simon | 1 | 0 | 1 | E | 0 | 0 |
24 | T. Massier Tracen Massier | 0 | 0 | 0 | E | 0 | 0 |
27 | Z. Aubin Zacharie Aubin | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Noskey Nolan Noskey | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Flett Seth Flett | 0 | 0 | 0 | E | 0 | 2 |
39 | K. Anderson Kyler Anderson | 0 | 0 | 0 | E | 0 | 0 |
47 | J. Bevington Jacob Bevington | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | E. Norman ST W Evan Norman ST W | 37 | 1 | 36 | .973 | 60:00 | 0 |
30 | S. Kelemen Stran Kelemen | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 25124 |
Attendance: | - |
Referee: | Levi Lavoie |
Referee: | Landon Noskey |
Linesman: | Allan Paterson |
Linesman: | Steven Mazurik |
Scorekeeper: | Ray Lavoie |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Navigators | 5 | 3 | 1 | 1 | 7 |
Huskies | 5 | 3 | 2 | 0 | 6 |
Flyers | 6 | 2 | 4 | 0 | 4 |
Kodiaks | 6 | 1 | 5 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 7 | 6 | 1 | 0 | 12 |
Blades | 8 | 5 | 3 | 0 | 10 |
Vipers | 7 | 3 | 4 | 0 | 6 |
Wheat King.. | 8 | 3 | 5 | 0 | 6 |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: