
| Player | Points |
|---|---|
| Ryan Ungstad | 41 |
| Grayden Alexander | 39 |
| MacCoy Willms | 32 |
| Carver Lequiere | 26 |
| Player | Goals |
|---|---|
| Ryan Ungstad | 16 |
| MacCoy Willms | 15 |
| Taryn Hoskyn | 11 |
| Grayden Alexander | 10 |
| Goalie | GAA |
|---|---|
| Evan Baker (FSJ) | 2.88 |
| Goalie | SV% |
|---|---|
| Evan Baker (FSJ) | .878 |
March 29th, 2025
8:00PM
FINAL
Raymond Knelsen Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort St. John Huskies FSJ | 0 | 3 | 2 | 5 |
| La Crete Lumber Barons LC | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort St. John Huskies FSJ | 24 (11-8-5) | 0/2 | 4 |
| La Crete Lumber Barons LC | 36 (11-10-15) | 1/2 | 12 |
| No Scoring |
|
|
#26
Colby Busche (1) Zander Underhill, Ryan Ungstad |
16:14 FSJ 1, LC 0 |
|
|
#26
Colby Busche (2) Jordan LaGreca, Ryan Ungstad |
9:37 FSJ 2, LC 0 |
|
|
#25
Drew Friesen (1) Jonah Cardinal, Carter Fehr |
PPG 6:34 FSJ 2, LC 1 |
|
|
#10
Grayden Alexander (1) Tanner McCracken |
2:46 FSJ 3, LC 1 |
|
|
#19
Jonny Timmons (1) Colby Busche |
14:59 FSJ 4, LC 1 |
|
|
#11
Carter Fehr (1) Jacob Paul, Tobias Driedger |
14:43 FSJ 4, LC 2 |
|
|
#10
Grayden Alexander (2) Unassisted |
EN 2:00 FSJ 5, LC 2 |
|
|
#13
Jacob Paul (1) Evan Bergen |
1:29 FSJ 5, LC 3 |
|
|
#20
Jonah Cardinal La Crete Lumber Barons LC |
Checking to the Head2 MinutesMins. 8:50 |
|
|
#20
Jonah Cardinal La Crete Lumber Barons LC |
Misconduct10 MinutesMins. 8:50 |
|
|
#18
Ashton Underhill Fort St. John Huskies FSJ |
Too Many Players2 MinutesMins. 7:56 |
|
|
#18
Ashton Underhill Fort St. John Huskies FSJ |
Cross-checking2 MinutesMins. 12:46 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Willms MacCoy Willms | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Alexander Grayden Alexander | 2 | 0 | 2 | E | 0 | 0 |
| 11 | T. McCracken Tanner McCracken | 0 | 1 | 1 | E | 0 | 0 |
| 14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. LaGreca Jordan LaGreca | 0 | 1 | 1 | E | 0 | 0 |
| 17 | R. Ungstad Ryan Ungstad | 0 | 2 | 2 | E | 0 | 0 |
| 18 | A. Underhill Ashton Underhill | 0 | 0 | 0 | E | 0 | 4 |
| 19 | J. Timmons Jonny Timmons | 1 | 0 | 1 | E | 0 | 0 |
| 20 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Z. Underhill Zander Underhill | 0 | 1 | 1 | E | 0 | 0 |
| 22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
| 23 | X. Burgher Xavier Burgher | 0 | 0 | 0 | E | 0 | 0 |
| 24 | P. Fenton Parker Fenton | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Busche Colby Busche | 2 | 1 | 3 | E | 0 | 0 |
| 27 | T. Hoskyn Taryn Hoskyn | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Bookham Ryan Bookham | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker Evan Baker | - | - | 0 | - | 0:00 | 0 |
| 1 | E. Fechter ST W Ethan Fechter ST W | 36 | 3 | 33 | .917 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Giesbrecht Eric Giesbrecht | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Wiebe Tristan Wiebe | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Wall Adrian Wall | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Gerbrandt Rydley Gerbrandt | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Giesbrecht Eric Giesbrecht | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Fehr Trent Fehr | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Driedger Tobias Driedger | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. Fehr Carter Fehr | 1 | 1 | 2 | E | 0 | 0 |
| 12 | L. Derksen Landon Derksen | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Paul Jacob Paul | 1 | 1 | 2 | E | 0 | 0 |
| 14 | C. Penner Cole Penner | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Bergen Matthew Bergen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Bergen Evan Bergen | 0 | 1 | 1 | E | 0 | 0 |
| 19 | L. Driedger Landon Driedger | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Cardinal Jonah Cardinal | 0 | 1 | 1 | E | 0 | 12 |
| 24 | M. Loewen Markus Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Friesen Drew Friesen | 1 | 0 | 1 | E | 0 | 0 |
| 26 | D. Wieler Dwayne Wieler | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Hoar ST L Tyler Hoar ST L | 24 | 4 | 20 | .833 | 58:24 | 0 |
| 1 | T. Peters Tyler Peters | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 239 |
| Attendance: | 1010 |
| Referee: | Brad Shura |
| Referee: | Keegan Johnson |
| Linesman: | Tom West |
| Linesman: | Darryl Smith |
| Scorekeeper: | Darren Froese |
| Scorekeeper: | Hannah Friesen |
| Timekeeper: | Randy Dyck |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 25 | 18 | 6 | 1 | 37 |
| Navigators | 25 | 13 | 9 | 3 | 29 |
| Kodiaks | 25 | 7 | 16 | 2 | 16 |
| Flyers | 27 | 5 | 20 | 2 | 12 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lumber Bar.. | 26 | 24 | 2 | 0 | 48 |
| Blades | 26 | 15 | 10 | 1 | 31 |
| Wheat King.. | 28 | 13 | 14 | 1 | 27 |
| Vipers | 28 | 10 | 14 | 4 | 24 |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
