Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
Player | Points |
---|---|
Grayden Alexander | 54 |
Colby Busche | 50 |
Ashton Underhill | 48 |
Tanner McCracken | 44 |
Player | Goals |
---|---|
Xavier Burgher | 24 |
Ryan Ungstad | 21 |
Grayden Alexander | 20 |
Ashton Underhill | 18 |
Goalie | GAA |
---|---|
Ethan Fechter (FSJ) | 2.38 |
Goalie | SV% |
---|---|
Evan Baker (FSJ) | .896 |
March 23rd, 2025
4:00PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
La Crete Lumber Barons LC | 0 | 0 | 1 | 1 |
Fort St. John Huskies FSJ | 0 | 3 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
La Crete Lumber Barons LC | 32 (0-9-23) | 0/4 | 6 |
Fort St. John Huskies FSJ | 36 (10-14-12) | 1/3 | 8 |
No Scoring |
|
#17
Ryan Ungstad (8) Colby Busche, Jonny Timmons |
14:03 LC 0, FSJ 1 |
|
#25
Cortt Callison (1) Sam Loewen |
2:26 LC 0, FSJ 2 |
|
#23
Xavier Burgher (7) Unassisted |
0:04 LC 0, FSJ 3 |
|
#23
Xavier Burgher (8) Ashton Underhill, Tanner McCracken |
PPG 18:23 LC 0, FSJ 4 |
|
#23
Xavier Burgher (9) Sam Loewen |
17:04 LC 0, FSJ 5 |
|
#7
Rydley Gerbrandt (6) Drew Friesen, Cole Penner |
11:09 LC 1, FSJ 5 |
No Penalties |
|
#17
Evan Bergen La Crete Lumber Barons LC |
Cross-checking 2 MinutesMins. 5:48 |
|
#24
Markus Loewen La Crete Lumber Barons LC |
Unsportsmanlike conduct 2 MinutesMins. 0:04 |
|
#14
Sam Loewen Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 13:00 |
|
#22
Kaden Arberry Fort St. John Huskies FSJ |
Hooking 2 MinutesMins. 11:54 |
|
#16
Matthew Bergen La Crete Lumber Barons LC |
Roughing 2 MinutesMins. 10:22 |
|
#16
Jordan LaGreca Fort St. John Huskies FSJ |
High-sticking 2 MinutesMins. 6:38 |
|
#10
Grayden Alexander Fort St. John Huskies FSJ |
Hooking 2 MinutesMins. 3:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Wall Adrian Wall | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Cardinal Nolan Cardinal | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Gerbrandt Rydley Gerbrandt | 1 | 0 | 1 | E | 0 | 0 |
8 | E. Giesbrecht Eric Giesbrecht | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Fehr Trent Fehr | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Driedger Tobias Driedger | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Fehr Carter Fehr | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Paul Jacob Paul | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Penner Cole Penner | 0 | 1 | 1 | E | 0 | 0 |
15 | D. Moberly Durell Moberly | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Bergen Matthew Bergen | 0 | 0 | 0 | E | 0 | 2 |
17 | E. Bergen Evan Bergen | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Cardinal Jonah Cardinal | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Loewen Josh Loewen | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Loewen Markus Loewen | 0 | 0 | 0 | E | 0 | 2 |
25 | D. Friesen Drew Friesen | 0 | 1 | 1 | E | 0 | 0 |
26 | D. Wieler Dwayne Wieler | 0 | 0 | 0 | E | 0 | 0 |
29 | K. Paul Kade Paul | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Hoar ST L Tyler Hoar ST L | 36 | 5 | 31 | .861 | 60:00 | 0 |
1 | T. Peters Tyler Peters | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Willms MacCoy Willms | 0 | 0 | 0 | E | 0 | 0 |
10 | G. Alexander Grayden Alexander | 0 | 0 | 0 | E | 0 | 2 |
11 | T. McCracken Tanner McCracken | 0 | 1 | 1 | E | 0 | 0 |
13 | T. Simpson Tristan Simpson | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 0 | 2 | 2 | E | 0 | 2 |
16 | J. LaGreca Jordan LaGreca | 0 | 0 | 0 | E | 0 | 2 |
17 | R. Ungstad Ryan Ungstad | 1 | 0 | 1 | E | 0 | 0 |
18 | A. Underhill Ashton Underhill | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Timmons Jonny Timmons | 0 | 1 | 1 | E | 0 | 0 |
20 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 2 |
23 | X. Burgher Xavier Burgher | 3 | 0 | 3 | E | 0 | 0 |
24 | P. Fenton Parker Fenton | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Callison Cortt Callison | 1 | 0 | 1 | E | 0 | 0 |
26 | C. Busche Colby Busche | 0 | 1 | 1 | E | 0 | 0 |
27 | T. Hoskyn Taryn Hoskyn | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Bookham Ryan Bookham | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Baker Evan Baker | - | - | 0 | - | 0:00 | 0 |
1 | E. Fechter ST W Ethan Fechter ST W | 32 | 1 | 31 | .969 | 60:00 | 0 |
Game Number: | 238 |
Attendance: | 1347 |
Referee: | Brad Shura |
Linesman: | Dave MacPherson |
Linesman: | Darryl Smith |
Scorekeeper: | Greg McLarty |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: