Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
Player | Points |
---|---|
Grayden Alexander | 54 |
Colby Busche | 50 |
Ashton Underhill | 48 |
Tanner McCracken | 44 |
Player | Goals |
---|---|
Xavier Burgher | 24 |
Ryan Ungstad | 21 |
Grayden Alexander | 20 |
Ashton Underhill | 18 |
Goalie | GAA |
---|---|
Ethan Fechter (FSJ) | 2.38 |
Goalie | SV% |
---|---|
Evan Baker (FSJ) | .896 |
March 21st, 2025
7:00PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
La Crete Lumber Barons LC | 0 | 2 | 0 | 2 |
Fort St. John Huskies FSJ | 1 | 0 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
La Crete Lumber Barons LC | 25 (15-5-5) | 0/5 | 6 |
Fort St. John Huskies FSJ | 36 (9-13-14) | 1/1 | 14 |
|
#9
MacCoy Willms (7) Jordan LaGreca, Ashton Underhill |
PPG 9:44 LC 0, FSJ 1 |
|
#10
Tobias Driedger (11) Jonah Cardinal, Nolan Cardinal |
4:03 LC 1, FSJ 1 |
|
#5
Nolan Cardinal (3) Tobias Driedger, Jonah Cardinal |
1:09 LC 2, FSJ 1 |
|
#14
Sam Loewen (4) Xavier Burgher, Adam Bourgeois |
10:51 LC 2, FSJ 2 |
|
#4
Connor Cozens (1) Ashton Underhill, Adam Bourgeois |
2:55 LC 2, FSJ 3 |
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 14:08 |
|
#22
Kaden Arberry Fort St. John Huskies FSJ |
Boarding 2 MinutesMins. 12:35 |
|
#22
Kaden Arberry Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 12:35 |
|
#12
Landon Derksen La Crete Lumber Barons LC |
Roughing 2 MinutesMins. 12:35 |
|
#9
Trent Fehr La Crete Lumber Barons LC |
Holding 2 MinutesMins. 9:53 |
|
#26
Colby Busche Fort St. John Huskies FSJ |
Holding 2 MinutesMins. 8:52 |
|
#11
Tanner McCracken Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 10:07 |
|
#20
Jonah Cardinal La Crete Lumber Barons LC |
Holding 2 MinutesMins. 10:07 |
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 18:39 |
|
#20
Carver Lequiere Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 9:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Wiebe Tristan Wiebe | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Wall Adrian Wall | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Cardinal Nolan Cardinal | 1 | 1 | 2 | E | 0 | 0 |
7 | R. Gerbrandt Rydley Gerbrandt | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Giesbrecht Eric Giesbrecht | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Fehr Trent Fehr | 0 | 0 | 0 | E | 0 | 2 |
10 | T. Driedger Tobias Driedger | 1 | 1 | 2 | E | 0 | 0 |
11 | C. Fehr Carter Fehr | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Derksen Landon Derksen | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Paul Jacob Paul | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Penner Cole Penner | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Moberly Durell Moberly | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Bergen Matthew Bergen | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Bergen Evan Bergen | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Cardinal Jonah Cardinal | 0 | 2 | 2 | E | 0 | 2 |
24 | M. Loewen Markus Loewen | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Friesen Drew Friesen | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Wieler Dwayne Wieler | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Hoar ST L Tyler Hoar ST L | 36 | 3 | 33 | .917 | 59:19 | 0 |
1 | T. Peters Tyler Peters | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Cozens Connor Cozens | 1 | 0 | 1 | E | 0 | 0 |
8 | A. Bourgeois Adam Bourgeois | 0 | 2 | 2 | E | 0 | 0 |
9 | M. Willms MacCoy Willms | 1 | 0 | 1 | E | 0 | 4 |
10 | G. Alexander Grayden Alexander | 0 | 0 | 0 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 2 |
14 | S. Loewen Sam Loewen | 1 | 0 | 1 | E | 0 | 0 |
16 | J. LaGreca Jordan LaGreca | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Ungstad Ryan Ungstad | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Underhill Ashton Underhill | 0 | 2 | 2 | E | 0 | 0 |
19 | J. Timmons Jonny Timmons | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 2 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 4 |
23 | X. Burgher Xavier Burgher | 0 | 1 | 1 | E | 0 | 0 |
24 | P. Fenton Parker Fenton | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Busche Colby Busche | 0 | 0 | 0 | E | 0 | 2 |
27 | T. Hoskyn Taryn Hoskyn | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Bookham Ryan Bookham | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Baker Evan Baker | - | - | 0 | - | 0:00 | 0 |
1 | E. Fechter ST W Ethan Fechter ST W | 25 | 2 | 23 | .920 | 60:00 | 0 |
Game Number: | 236 |
Attendance: | 1004 |
Referee: | Brett Mclean |
Referee: | Derek Nernberg |
Linesman: | Scott Morgan |
Linesman: | Cam Sytsma |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: