
| Player | Points |
|---|---|
| Ryan Ungstad | 41 |
| Grayden Alexander | 39 |
| MacCoy Willms | 32 |
| Carver Lequiere | 26 |
| Player | Goals |
|---|---|
| Ryan Ungstad | 16 |
| MacCoy Willms | 15 |
| Taryn Hoskyn | 11 |
| Grayden Alexander | 10 |
| Goalie | GAA |
|---|---|
| Evan Baker (FSJ) | 2.88 |
| Goalie | SV% |
|---|---|
| Evan Baker (FSJ) | .878 |
January 4th, 2025
8:00PM
FINAL
Crosslink County Sportsplex
Triple Threat Diesel Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort St. John Huskies FSJ | 1 | 2 | 3 | 6 |
| County Of Grande Prairie Wheat Kings GP | 1 | 0 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort St. John Huskies FSJ | 45 (16-18-11) | 2/3 | 28 |
| County Of Grande Prairie Wheat Kings GP | 28 (13-6-9) | 2/6 | 14 |
|
|
#17
Ryan Ungstad (1) Jordan LaGreca, Ashton Underhill |
PPG 12:22 FSJ 1, GP 0 |
|
|
#29
Connor Beson (1) Unassisted |
5:52 FSJ 1, GP 1 |
|
|
#16
Jordan LaGreca (1) Ryan Ungstad, Grayden Alexander |
PPG 3:11 FSJ 2, GP 1 |
|
|
#17
Ryan Ungstad (2) Tanner McCracken, Ryan Bookham |
0:49 FSJ 3, GP 1 |
|
|
#10
Keenan Moberley (1) Caden Krebs, Denon Bamber |
PPG 19:04 FSJ 3, GP 2 |
|
|
#18
Ashton Underhill (1) Grayden Alexander, MacCoy Willms |
17:34 FSJ 4, GP 2 |
|
|
#14
Sam Loewen (1) Colby Busche, Xavier Burgher |
13:07 FSJ 5, GP 2 |
|
|
#10
Keenan Moberley (2) Denon Bamber, Ethan Boutcher |
PPG 6:34 FSJ 5, GP 3 |
|
|
#23
Xavier Burgher (1) Unassisted |
EN 0:29 FSJ 6, GP 3 |
|
|
#91
Ethan Boutcher County Of Grande Prairie Wheat Kings GP |
Hooking2 MinutesMins. 12:41 |
|
|
#4
Connor Cozens Fort St. John Huskies FSJ |
Head Contact2 MinutesMins. 5:29 |
|
|
#4
Connor Cozens Fort St. John Huskies FSJ |
Misconduct10 MinutesMins. 5:29 |
|
|
#11
Tanner McCracken Fort St. John Huskies FSJ |
Hooking2 MinutesMins. 3:56 |
|
|
#18
Ashton Underhill Fort St. John Huskies FSJ |
Slashing2 MinutesMins. 14:13 |
|
|
#9
Ty Cousins County Of Grande Prairie Wheat Kings GP |
Interference2 MinutesMins. 14:13 |
|
|
#2
Jace Tevely Fort St. John Huskies FSJ |
Holding The Stick2 MinutesMins. 4:47 |
|
|
#7
Ty Doucette County Of Grande Prairie Wheat Kings GP |
Roughing2 MinutesMins. 4:47 |
|
|
#8
Talin McLeod County Of Grande Prairie Wheat Kings GP |
Boarding2 MinutesMins. 4:47 |
|
|
#16
Jordan LaGreca Fort St. John Huskies FSJ |
Tripping2 MinutesMins. 0:33 |
|
|
#21
Denon Bamber County Of Grande Prairie Wheat Kings GP |
Tripping2 MinutesMins. 15:56 |
|
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
High-sticking2 MinutesMins. 9:13 |
|
|
#91
Ethan Boutcher County Of Grande Prairie Wheat Kings GP |
High-sticking2 MinutesMins. 9:13 |
|
|
#11
Tanner McCracken Fort St. John Huskies FSJ |
Unsportsmanlike conduct2 MinutesMins. 7:56 |
|
|
#8
Talin McLeod County Of Grande Prairie Wheat Kings GP |
Roughing2 MinutesMins. 7:56 |
|
|
#10
Grayden Alexander Fort St. John Huskies FSJ |
Slashing2 MinutesMins. 7:24 |
|
|
#22
Kaden Arberry Fort St. John Huskies FSJ |
Cross-checking2 MinutesMins. 3:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Tevely Jace Tevely | 0 | 0 | 0 | E | 0 | 2 |
| 3 | B. Hildebrand Bane Hildebrand | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 12 |
| 9 | M. Willms MacCoy Willms | 0 | 1 | 1 | E | 0 | 2 |
| 10 | G. Alexander Grayden Alexander | 0 | 2 | 2 | E | 0 | 2 |
| 11 | T. McCracken Tanner McCracken | 0 | 1 | 1 | E | 0 | 4 |
| 14 | S. Loewen Sam Loewen | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. LaGreca Jordan LaGreca | 1 | 1 | 2 | E | 0 | 2 |
| 17 | R. Ungstad Ryan Ungstad | 2 | 1 | 3 | E | 0 | 0 |
| 18 | A. Underhill Ashton Underhill | 1 | 1 | 2 | E | 0 | 2 |
| 19 | J. Timmons Jonny Timmons | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 2 |
| 23 | X. Burgher Xavier Burgher | 1 | 1 | 2 | E | 0 | 0 |
| 25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Busche Colby Busche | 0 | 1 | 1 | E | 0 | 0 |
| 28 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Bookham Ryan Bookham | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker Evan Baker | - | - | 0 | - | 0:00 | 0 |
| 1 | E. Fechter ST W Ethan Fechter ST W | 28 | 3 | 25 | .893 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Timanson Jay Timanson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. Kilba Parker Kilba | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Doucette Ty Doucette | 0 | 0 | 0 | E | 0 | 2 |
| 8 | T. McLeod Talin McLeod | 0 | 0 | 0 | E | 0 | 4 |
| 9 | T. Cousins Ty Cousins | 0 | 0 | 0 | E | 0 | 2 |
| 10 | K. Moberley Keenan Moberley | 2 | 0 | 2 | E | 0 | 0 |
| 11 | K. Jacobsen Kaleb Jacobsen | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Turner Tavaius Turner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Nowee Kyle Nowee | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Bamber Denon Bamber | 0 | 2 | 2 | E | 0 | 2 |
| 24 | C. Krebs Caden Krebs | 0 | 1 | 1 | E | 0 | 0 |
| 25 | H. Lamoureux Hudson Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Stinson Joshua Stinson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Beson Connor Beson | 1 | 0 | 1 | E | 0 | 0 |
| 47 | L. Kerr Logan Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 71 | K. Malmquist Kadin Malmquist | 0 | 0 | 0 | E | 0 | 0 |
| 91 | E. Boutcher Ethan Boutcher | 0 | 1 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | V. Kaliel ST L Vaughn Kaliel ST L | 45 | 6 | 39 | .867 | 57:29 | 0 |
| 31 | C. McCreight Colin McCreight | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 121 |
| Attendance: | - |
| Referee: | Craig London |
| Referee: | Keegan Johnson |
| Linesman: | Kale Salacki |
| Linesman: | Shane McGrath |
| Scorekeeper: | Arlene Nowee |
| Timekeeper: | Deunne Jacobsen |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 25 | 18 | 6 | 1 | 37 |
| Navigators | 25 | 13 | 9 | 3 | 29 |
| Kodiaks | 25 | 7 | 16 | 2 | 16 |
| Flyers | 27 | 5 | 20 | 2 | 12 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lumber Bar.. | 26 | 24 | 2 | 0 | 48 |
| Blades | 26 | 15 | 10 | 1 | 31 |
| Wheat King.. | 28 | 13 | 14 | 1 | 27 |
| Vipers | 28 | 10 | 14 | 4 | 24 |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
