Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
Player | Points |
---|---|
Grayden Alexander | 54 |
Colby Busche | 50 |
Ashton Underhill | 48 |
Tanner McCracken | 44 |
Player | Goals |
---|---|
Xavier Burgher | 24 |
Ryan Ungstad | 21 |
Grayden Alexander | 20 |
Ashton Underhill | 18 |
Goalie | GAA |
---|---|
Ethan Fechter (FSJ) | 2.38 |
Goalie | SV% |
---|---|
Evan Baker (FSJ) | .896 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fairview Flyers FF | 0 | 0 | 0 | 0 |
Fort St. John Huskies FSJ | 1 | 4 | 4 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Fairview Flyers FF | 7 (2-2-3) | 0/2 | 10 |
Fort St. John Huskies FSJ | 42 (11-18-13) | 1/5 | 4 |
|
#23
Xavier Burgher (14) Ryan Ungstad, Colby Busche |
2:43 FF 0, FSJ 1 |
|
#26
Colby Busche (7) Connor Cozens |
14:29 FF 0, FSJ 2 |
|
#13
Jaden Loverin (2) Connor Cozens |
11:04 FF 0, FSJ 3 |
|
#12
Braith Morgan (3) Jaden Loverin |
6:04 FF 0, FSJ 4 |
|
#26
Colby Busche (8) Ryan Ungstad |
SHG 4:29 FF 0, FSJ 5 |
|
#9
MacCoy Willms (15) Adam Bourgeois, Grayden Alexander |
PPG 19:35 FF 0, FSJ 6 |
|
#9
MacCoy Willms (16) Grayden Alexander, Ryan Bookham |
17:36 FF 0, FSJ 7 |
|
#26
Colby Busche (9) Unassisted |
17:01 FF 0, FSJ 8 |
|
#12
Braith Morgan (4) Parker Fenton, Jaden Loverin |
15:46 FF 0, FSJ 9 |
|
#28
Kalen Flodell Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins. 13:06 |
|
#10
William Perron Fairview Flyers FF |
Interference 2 MinutesMins. 1:35 |
|
#2
Jace Tevely Fort St. John Huskies FSJ |
Unsportsmanlike conduct 2 MinutesMins. 4:47 |
|
#11
Bo Terriff Fairview Flyers FF |
Tripping 2 MinutesMins. 19:41 |
|
#27
Thane Charest Fairview Flyers FF |
Interference 2 MinutesMins. 10:20 |
|
#68
Zac Friesen Fairview Flyers FF |
Slashing 2 MinutesMins. 3:52 |
|
#8
Brock Smith Fairview Flyers FF |
Cross-checking 2 MinutesMins. 1:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Provost Kelton Provost | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 2 |
9 | T. Lins Tayden Lins | 0 | 0 | 0 | E | 0 | 0 |
10 | W. Perron William Perron | 0 | 0 | 0 | E | 0 | 2 |
11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 2 |
15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Pittman Dawsyn Pittman | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Charest Thane Charest | 0 | 0 | 0 | E | 0 | 2 |
34 | E. Rushton Ethan Rushton | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Vaughan Cameron Vaughan | 0 | 0 | 0 | E | 0 | 0 |
47 | T. Coulter Tyson Coulter | 0 | 0 | 0 | E | 0 | 0 |
68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 2 |
91 | M. Pickup Marcus Pickup | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Klassen Matt Klassen | - | - | 0 | - | 0:00 | 0 |
30 | E. Schultz ST L Eric Schultz ST L | 42 | 9 | 33 | .786 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Tevely Jace Tevely | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Cozens Connor Cozens | 0 | 2 | 2 | E | 0 | 0 |
8 | A. Bourgeois Adam Bourgeois | 0 | 1 | 1 | E | 0 | 0 |
9 | M. Willms MacCoy Willms | 2 | 0 | 2 | E | 0 | 0 |
10 | G. Alexander Grayden Alexander | 0 | 2 | 2 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Morgan Braith Morgan | 2 | 0 | 2 | E | 0 | 0 |
13 | J. Loverin Jaden Loverin | 1 | 2 | 3 | E | 0 | 0 |
17 | R. Ungstad Ryan Ungstad | 0 | 2 | 2 | E | 0 | 0 |
18 | A. Underhill Ashton Underhill | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 0 |
21 | Z. Underhill Zander Underhill | 0 | 0 | 0 | E | 0 | 0 |
23 | X. Burgher Xavier Burgher | 1 | 0 | 1 | E | 0 | 0 |
24 | P. Fenton Parker Fenton | 0 | 1 | 1 | E | 0 | 0 |
25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Busche Colby Busche | 3 | 1 | 4 | E | 0 | 0 |
28 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 2 |
29 | R. Bookham Ryan Bookham | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Baker ST W Evan Baker ST W | 7 | 0 | 7 | 1.000 | 59:50 | 0 |
1 | E. Fechter Ethan Fechter | - | - | 0 | - | 0:00 | 0 |
Game Number: | 97 |
Attendance: | - |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: