We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Games
FloHockey

Click the picture to register for an account and you won’t miss a game!!
 
Facebook
Twitter
Instagram
   Instagram is unavailable right now
League Standings
Team GP W L OTL PTS
Huskies 42 36 5 1 73
Lumber Bar.. 42 34 5 3 71
Wheat King.. 42 28 10 4 60
Kodiaks 42 18 19 5 41
Blades 42 20 21 1 41
Navigators 42 17 20 5 39
Vipers 42 12 28 2 26
Flyers 42 3 38 1 7
Team Leaders
Goalie Leaders
Goalie SV%
Jackson Powers .883

Fort St. John Huskies

Record: 36w-5l-1otl  73pts
Last: 3-1 Loss at La Crete Lumber Barons BOX SCORE

Fort St. John Huskies

Record: 36w-5l-1otl  73pts
Last: 3-1 Loss at La Crete Lumber Barons BOX
Fort St. John Huskies
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
B Modde Brandon Modde 23 D 40 13 56 69 1.7 E 6 24 1 0 1 0 0.0 14
A Underhill A Ashton Underhill A 18 F 50 24 29 53 1.1 E 10 14 0 0 5 0 0.0 23
C London A Chase London A 7 F 49 23 18 41 0.8 -1 11 4 0 0 5 1 2300.0 40
G Alexander Grayden Alexander 10 F 51 16 21 37 0.7 E 1 3 2 0 6 0 0.0 72
R Dick Raymond Dick 9 F 50 17 15 32 0.6 E 6 4 0 0 3 0 0.0 2
K Lee C Kurtis Lee C 27 F 26 13 17 30 1.2 E 3 11 0 0 2 0 0.0 0
M Willms RO MacCoy Willms RO 19 F 44 17 12 29 0.7 E 5 5 0 0 2 0 0.0 64
J LaGreca Jordan LaGreca 16 D 42 10 19 29 0.7 E 1 3 0 0 2 0 0.0 22
J MacDonald Jackson MacDonald 17 F 26 19 9 28 1.1 E 6 3 0 0 2 0 0.0 34
C Lequiere RO Carver Lequiere RO 5 F 53 11 17 28 0.5 E 2 6 0 0 2 0 0.0 66
T McCracken Tanner McCracken 11 F 50 17 10 27 0.5 E 0 0 0 0 6 0 0.0 40
C Cowan Cole Cowan 15 F 43 6 12 18 0.4 E 1 1 0 0 1 0 0.0 10
C Busche RE Colby Busche RE 26 F 18 5 12 17 0.9 E 0 3 0 0 0 0 0.0 18
C Cozens Connor Cozens 4 D 47 2 14 16 0.3 E 0 3 0 0 0 0 0.0 22
R Bookham RO Ryan Bookham RO 29 D 44 4 10 14 0.3 E 0 2 0 0 0 1 400.0 12
J Loverin Jaden Loverin 13 F 38 1 13 14 0.4 E 0 1 0 0 0 0 0.0 16
T Loewen A Thomas Loewen A - D 18 5 8 13 0.7 E 1 3 0 0 0 0 0.0 18
S Loewen Sam Loewen 14 F 42 6 6 12 0.3 E 0 0 0 1 1 0 0.0 8
B Carlson Brendan Carlson 8 D 9 4 8 12 1.3 E 3 7 0 0 0 0 0.0 8
K Arberry Kaden Arberry 22 D 32 2 5 7 0.2 E 0 0 0 0 1 0 0.0 16
B Morgan RO Braith Morgan RO 12 F 21 2 5 7 0.3 E 0 1 0 0 0 0 0.0 2
I Foster RO Ian Foster RO 2 D 34 0 7 7 0.2 E 0 0 0 0 0 0 0.0 4
J Brownlee RE Justin Brownlee RE - F 15 3 3 6 0.4 E 1 0 1 0 1 0 0.0 12
N Brownlee RE Nathan Brownlee RE - D 12 1 5 6 0.5 E 0 0 0 0 0 0 0.0 22
P Fenton RE AF Parker Fenton RE AF 3 D 7 1 3 4 0.6 E 1 0 0 0 0 0 0.0 0
C Callison Cortt Callison 25 F 36 0 4 4 0.1 E 0 0 0 0 0 0 0.0 4
T Hoskyn RO Tayrn Hoskyn RO 28 F 11 2 0 2 0.2 E 2 0 0 0 1 0 0.0 2
R Davis RO RE Rylan Davis RO RE - D 16 1 1 2 0.1 E 0 0 0 0 0 0 0.0 2
T Simpson RE AF Tristan Simpson RE AF - F 3 1 1 2 0.7 E 0 0 0 0 0 0 0.0 2
T Parkhurst Tavish Parkhurst 21 F 11 0 2 2 0.2 E 0 0 0 0 0 0 0.0 0
L Alexander AF Landon Alexander AF 26 F 3 1 0 1 0.3 E 0 0 0 0 0 0 0.0 2
B Mickey RE AF Brody Mickey RE AF - F 3 1 0 1 0.3 E 0 0 0 0 0 0 0.0 0
M Loewen AF Mason Loewen AF 20 F 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
B Hildebrand RO Bane Hildebrand RO 6 D 7 0 0 0 0.0 E 0 0 0 0 0 0 0.0 4
C Loney AF Cowyn Loney AF 3 D 5 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
C Batchelor RE AF Carson Batchelor RE AF - D 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
L Bueckert RE AF Lincoln Bueckert RE AF - F 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
Z Ryan RE Zack Ryan RE - F 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
N Kimmie RE Nickolas Kimmie RE - F 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
R Bissett RE AF Rylan Bissett RE AF 21 F 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
G Feeney RE AF Garrett Feeney RE AF - D 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
K Pittam RE Kash Pittam RE - D 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
TEAM TOTALS 228 343 571 0.0 - 60 98 4 1 41 2 11400.0 561
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
R Hunt RE Ryder Hunt RE 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
E Baker AF Evan Baker AF 31 1 1 0 0 0 0 60 1 1.00 0.26 11 10 .909 0 0 0
D Sturgeon Daniel Sturgeon 1 26 20 5 0 1 5 1568 37 1.42 18.61 485 448 .924 0 2 2
J Powers Jackson Powers 30 26 21 5 0 0 4 1570 54 2.06 3.67 503 449 .893 0 1 0
TEAM TOTALS 42 10 0 1 9 3198 92 1.73 22.54 999 907 .908 0 3 2

Printable Version

2023-2024 Sponsors

Diamond Sponsors

 

       
         
  
        
    
      

       

                
Platinum Sponsors
                  
  

 

Thank you to our Gold, Silver and Bronze Sponsors!          



 

             

 

 

 

   

Socialize With Us
Training Camp Registration
© 2024, FORT ST. JOHN HUSKIES JUNIOR HOCKEY TEAM. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN