Fort St. John Huskies

Record: 36w-5l-1otl  73pts
Last: 3-1 Loss at La Crete Lumber Barons BOX SCORE

Fort St. John Huskies

Record: 36w-5l-1otl  73pts
Last: 3-1 Loss at La Crete Lumber Barons BOX
Fort St. John Huskies
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Modde Brandon Modde 23 D 11 4 11 15 1.4 1 5 1 0 0 4
K Lee C Kurtis Lee C 27 F 11 4 5 9 0.8 0 3 0 0 0 0
A Underhill A Ashton Underhill A 18 F 11 2 7 9 0.8 2 3 0 0 0 2
J LaGreca Jordan LaGreca 16 D 11 5 3 8 0.7 0 0 0 0 0 6
G Alexander Grayden Alexander 10 F 11 3 5 8 0.7 0 0 0 0 2 12
R Dick Raymond Dick 9 F 10 3 4 7 0.7 1 0 0 0 0 0
C London A Chase London A 7 F 11 5 1 6 0.5 1 0 0 0 2 10
M Willms RO MacCoy Willms RO 19 F 11 4 2 6 0.5 0 0 0 0 0 16
C Cowan Cole Cowan 15 F 11 1 2 3 0.3 0 0 0 0 0 4
J MacDonald Jackson MacDonald 17 F 6 1 2 3 0.5 0 0 0 0 0 4
C Cozens Connor Cozens 4 D 11 0 3 3 0.3 0 0 0 0 0 0
T Hoskyn RO Tayrn Hoskyn RO 28 F 9 2 0 2 0.2 2 0 0 0 1 2
K Arberry Kaden Arberry 22 D 11 0 1 1 0.1 0 0 0 0 0 4
J Loverin Jaden Loverin 13 F 7 0 1 1 0.1 0 0 0 0 0 6
M Loewen AF Mason Loewen AF 20 F 2 0 1 1 0.5 0 0 0 0 0 0
C Lequiere RO Carver Lequiere RO 5 F 11 0 0 0 0.0 0 0 0 0 0 8
T McCracken Tanner McCracken 11 F 10 0 0 0 0.0 0 0 0 0 0 2
R Bookham RO Ryan Bookham RO 29 D 8 0 0 0 0.0 0 0 0 0 0 0
S Loewen Sam Loewen 14 F 7 0 0 0 0.0 0 0 0 0 0 0
B Hildebrand RO Bane Hildebrand RO 6 D 6 0 0 0 0.0 0 0 0 0 0 4
C Callison Cortt Callison 25 F 5 0 0 0 0.0 0 0 0 0 0 0
L Alexander AF Landon Alexander AF 26 F 2 0 0 0 0.0 0 0 0 0 0 0
I Foster RO Ian Foster RO 2 D 2 0 0 0 0.0 0 0 0 0 0 0
C Loney AF Cowyn Loney AF 3 D 2 0 0 0 0.0 0 0 0 0 0 0
T Parkhurst Tavish Parkhurst 21 F 1 0 0 0 0.0 0 0 0 0 0 0
B Carlson Brendan Carlson 8 D 0 0 0 0 0.0 0 0 0 0 0 0
T Loewen A Thomas Loewen A - D 0 0 0 0 0.0 0 0 0 0 0 0
B Morgan RO Braith Morgan RO 12 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 34 48 82 7.5 7 11 1 0 5 84
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
E Baker AF Evan Baker AF 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Powers Jackson Powers 30 6 5 1 0 0 2 360 11 1.83 2.21 135 124 .919 0 0 0
D Sturgeon Daniel Sturgeon 1 4 0 4 0 0 0 236 9 2.29 -3.71 54 45 .833 0 0 0
TEAM TOTALS 5 5 0 0 2 596 20 2.01 -1.50 189 169 .894 0 0 0

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations