Fort St. John Huskies

Record: 36w-5l-1otl  73pts
Last: 3-1 Loss at La Crete Lumber Barons BOX SCORE

Fort St. John Huskies

Record: 36w-5l-1otl  73pts
Last: 3-1 Loss at La Crete Lumber Barons BOX
Exhibition Regular Season Playoff Overall
Fort St. John Huskies
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
B Modde Brandon Modde 23 D 29 9 45 54 1.9 E 5 19 0 0 1 0 0.0 10
A Underhill A Ashton Underhill A 18 F 38 22 22 44 1.2 E 8 11 0 0 5 0 0.0 21
C London A Chase London A 7 F 38 18 17 35 0.9 -1 10 4 0 0 3 1 1800.0 30
G Alexander Grayden Alexander 10 F 39 13 16 29 0.7 E 1 3 2 0 4 0 0.0 48
C Lequiere RO Carver Lequiere RO 5 F 41 11 17 28 0.7 E 2 6 0 0 2 0 0.0 58
J MacDonald Jackson MacDonald 17 F 20 18 7 25 1.3 E 6 3 0 0 2 0 0.0 30
T McCracken Tanner McCracken 11 F 39 16 9 25 0.6 E 0 0 0 0 5 0 0.0 38
R Dick Raymond Dick 9 F 39 13 11 24 0.6 E 5 4 0 0 3 0 0.0 2
M Willms RO MacCoy Willms RO 19 F 33 13 10 23 0.7 E 5 5 0 0 2 0 0.0 48
J LaGreca Jordan LaGreca 16 D 31 5 16 21 0.7 E 1 3 0 0 2 0 0.0 16
K Lee C Kurtis Lee C 27 F 14 7 11 18 1.3 E 2 7 0 0 2 0 0.0 0
C Cowan Cole Cowan 15 F 32 5 10 15 0.5 E 1 1 0 0 1 0 0.0 6
R Bookham RO Ryan Bookham RO 29 D 35 4 10 14 0.4 E 0 2 0 0 0 1 400.0 12
J Loverin Jaden Loverin 13 F 31 1 12 13 0.4 E 0 1 0 0 0 0 0.0 10
S Loewen Sam Loewen 14 F 35 6 6 12 0.3 E 0 0 0 1 1 0 0.0 8
T Loewen A Thomas Loewen A - D 17 4 8 12 0.7 E 0 3 0 0 0 0 0.0 18
B Carlson Brendan Carlson 8 D 9 4 8 12 1.3 E 3 7 0 0 0 0 0.0 8
C Cozens Connor Cozens 4 D 35 2 9 11 0.3 E 0 2 0 0 0 0 0.0 22
B Morgan RO Braith Morgan RO 12 F 20 2 5 7 0.4 E 0 1 0 0 0 0 0.0 2
I Foster RO Ian Foster RO 2 D 31 0 7 7 0.2 E 0 0 0 0 0 0 0.0 4
K Arberry Kaden Arberry 22 D 20 2 4 6 0.3 E 0 0 0 0 1 0 0.0 10
C Callison Cortt Callison 25 F 31 0 4 4 0.1 E 0 0 0 0 0 0 0.0 4
T Parkhurst Tavish Parkhurst 21 F 10 0 2 2 0.2 E 0 0 0 0 0 0 0.0 0
L Alexander AF Landon Alexander AF 26 F 1 1 0 1 1.0 E 0 0 0 0 0 0 0.0 2
C Loney AF Cowyn Loney AF 3 D 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
T Hoskyn RO Tayrn Hoskyn RO 28 F 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
B Hildebrand RO Bane Hildebrand RO 6 D 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
M Loewen AF Mason Loewen AF 20 F 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
TEAM TOTALS 176 266 442 10.5 - 49 82 2 1 34 2 8800.0 407
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
E Baker AF Evan Baker AF 31 1 1 0 0 0 0 60 1 1.00 0.29 11 10 .909 0 0 0
D Sturgeon Daniel Sturgeon 1 21 19 1 0 1 4 1272 28 1.32 20.00 409 381 .932 0 2 0
J Powers Jackson Powers 30 20 16 4 0 0 2 1210 43 2.13 0.19 368 325 .883 0 1 0
TEAM TOTALS 36 5 0 1 6 2542 72 1.70 20.48 788 716 .909 0 3 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations