
| Player | Points |
|---|---|
| Ryan Ungstad | 43 |
| Grayden Alexander | 39 |
| MacCoy Willms | 33 |
| Carver Lequiere | 28 |
| Player | Goals |
|---|---|
| Ryan Ungstad | 17 |
| MacCoy Willms | 15 |
| Taryn Hoskyn | 12 |
| Grayden Alexander | 10 |
| Goalie | GAA |
|---|---|
| Evan Baker (FSJ) | 2.77 |
| Goalie | SV% |
|---|---|
| Evan Baker (FSJ) | .882 |
March 25th, 2023
8:00PM
FINAL
North Peace Arena
If Nec.
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| County Of Grande Prairie Wheat Kings GP | 1 | 1 | 0 | 2 |
| Fort St. John Huskies FSJ | 1 | 3 | 4 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| County Of Grande Prairie Wheat Kings GP | 24 (6-11-7) | 1/6 | 18 |
| Fort St. John Huskies FSJ | 43 (7-19-17) | 6/8 | 12 |
|
|
#13
Landen Gourlie (1) Aiden Brown |
PPG 6:23 GP 1, FSJ 0 |
|
|
#17
Jackson MacDonald (1) Raymond Dick, Kurtis Lee |
PPG 1:59 GP 1, FSJ 1 |
|
|
#24
Simon Hamilton (1) Mason Kyllo, Denon Bamber |
18:58 GP 2, FSJ 1 |
|
|
#17
Jackson MacDonald (2) Kurtis Lee, Brandon Modde |
PPG 12:11 GP 2, FSJ 2 |
|
|
#8
Justin Brownlee (1) Logan Kimmie |
PPG 10:51 GP 2, FSJ 3 |
|
|
#7
Chase London (1) Brandon Modde, Kurtis Lee |
PPG 0:25 GP 2, FSJ 4 |
|
|
#17
Jackson MacDonald (3) Chase London, Kurtis Lee |
PPG 19:17 GP 2, FSJ 5 |
|
|
#4
Connor Cozens (1) Unassisted |
SHG 9:11 GP 2, FSJ 6 |
|
|
#27
Kurtis Lee (1) Unassisted |
PPG 5:54 GP 2, FSJ 7 |
|
|
#14
Sam Loewen (1) Reid Arberry |
1:38 GP 2, FSJ 8 |
|
|
#7
Rylen Kleist County Of Grande Prairie Wheat Kings GP |
Interference2 MinutesMins. 18:31 |
|
|
#22
Kaden Arberry Fort St. John Huskies FSJ |
Cross-checking2 MinutesMins. 7:42 |
|
|
#77
Keaton Mercredi County Of Grande Prairie Wheat Kings GP |
Cross-checking2 MinutesMins. 2:14 |
|
|
#29
Reid Arberry Fort St. John Huskies FSJ |
Interference2 MinutesMins. 16:05 |
|
|
#71
Carter Berg County Of Grande Prairie Wheat Kings GP |
Interference2 MinutesMins. 12:19 |
|
|
#77
Keaton Mercredi County Of Grande Prairie Wheat Kings GP |
Tripping2 MinutesMins. 8:57 |
|
|
#17
Aiden Brown County Of Grande Prairie Wheat Kings GP |
Tripping2 MinutesMins. 5:42 |
|
|
#18
Cayden Frenette Fort St. John Huskies FSJ |
Hooking2 MinutesMins. 3:03 |
|
|
#71
Carter Berg County Of Grande Prairie Wheat Kings GP |
Head Contact4 MinutesMins. 1:05 |
|
|
#7
Chase London Fort St. John Huskies FSJ |
Cross-checking2 MinutesMins. 14:19 |
|
|
#28
Nathan Brownlee Fort St. John Huskies FSJ |
Roughing2 MinutesMins. 9:44 |
|
|
#28
Nathan Brownlee Fort St. John Huskies FSJ |
Roughing2 MinutesMins. 9:44 |
|
|
#7
Rylen Kleist County Of Grande Prairie Wheat Kings GP |
Boarding2 MinutesMins. 7:27 |
|
|
#7
Rylen Kleist County Of Grande Prairie Wheat Kings GP |
Roughing2 MinutesMins. 4:08 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Moberley Keenan Moberley | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Doucette Ty Doucette | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Kleist Rylen Kleist | 0 | 0 | 0 | E | 0 | 6 |
| 8 | C. Kreller Carter Kreller | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Morrow Liam Morrow | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Kyllo Mason Kyllo | 0 | 1 | 1 | E | 0 | 0 |
| 13 | L. Gourlie Landen Gourlie | 1 | 0 | 1 | E | 0 | 0 |
| 14 | A. Beardmore Alex Beardmore | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Morrow Adam Morrow | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Brown Aiden Brown | 0 | 1 | 1 | E | 0 | 2 |
| 18 | C. Beson Connor Beson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Gordey Jaydon Gordey | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Graw Cody Graw | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Hamilton Simon Hamilton | 1 | 0 | 1 | E | 0 | 0 |
| 27 | D. Bamber Denon Bamber | 0 | 1 | 1 | E | 0 | 0 |
| 28 | S. Lloyd Spencer Lloyd | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Berg Carter Berg | 0 | 0 | 0 | E | 0 | 6 |
| 77 | K. Mercredi Keaton Mercredi | 0 | 0 | 0 | E | 0 | 4 |
| 89 | B. Thomson Brody Thomson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | E. Boutcher Ethan Boutcher | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | C. Beson ST L Cam Beson ST L | 43 | 8 | 35 | .814 | 60:00 | 0 |
| 1 | C. McCreight Colin McCreight | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Cozens Connor Cozens | 1 | 0 | 1 | E | 0 | 0 |
| 7 | C. London Chase London | 1 | 1 | 2 | E | 0 | 2 |
| 8 | J. Brownlee Justin Brownlee | 1 | 0 | 1 | E | 0 | 0 |
| 9 | R. Dick Raymond Dick | 0 | 1 | 1 | E | 0 | 0 |
| 10 | L. Kimmie Logan Kimmie | 0 | 1 | 1 | E | 0 | 0 |
| 12 | O. Burgess Oscar Burgess | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Loewen Sam Loewen | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. MacDonald Jackson MacDonald | 3 | 0 | 3 | E | 0 | 0 |
| 18 | C. Frenette Cayden Frenette | 0 | 0 | 0 | E | 0 | 2 |
| 19 | N. Loewen Nick Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Loewen Thomas Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 2 |
| 23 | B. Modde Brandon Modde | 0 | 2 | 2 | E | 0 | 0 |
| 26 | C. Busche Colby Busche | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Lee Kurtis Lee | 1 | 4 | 5 | E | 0 | 0 |
| 28 | N. Brownlee Nathan Brownlee | 0 | 0 | 0 | E | 0 | 4 |
| 29 | R. Arberry Reid Arberry | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Powers ST W Jackson Powers ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
| 1 | D. Sturgeon Daniel Sturgeon | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 34 |
| Attendance: | 1536 |
| Referee: | Kevin Lindsay |
| Referee: | Derek Nernberg |
| Linesman: | Bryon Rice |
| Linesman: | Tracy Travis |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 26 | 19 | 6 | 1 | 39 |
| Navigators | 28 | 14 | 11 | 3 | 31 |
| Kodiaks | 29 | 8 | 18 | 3 | 19 |
| Flyers | 29 | 5 | 22 | 2 | 12 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lumber Bar.. | 30 | 28 | 2 | 0 | 56 |
| Blades | 30 | 16 | 13 | 1 | 33 |
| Wheat King.. | 31 | 15 | 15 | 1 | 31 |
| Vipers | 29 | 11 | 14 | 4 | 26 |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
