Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
Player | Points |
---|---|
Grayden Alexander | 54 |
Colby Busche | 50 |
Ashton Underhill | 48 |
Tanner McCracken | 44 |
Player | Goals |
---|---|
Xavier Burgher | 24 |
Ryan Ungstad | 21 |
Grayden Alexander | 20 |
Ashton Underhill | 18 |
Goalie | GAA |
---|---|
Ethan Fechter (FSJ) | 2.38 |
Goalie | SV% |
---|---|
Evan Baker (FSJ) | .896 |
March 23rd, 2023
8:00PM
FINAL
Crosslink County Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort St. John Huskies FSJ | 1 | 1 | 1 | 3 |
County Of Grande Prairie Wheat Kings GP | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort St. John Huskies FSJ | 42 (19-15-8) | 2/4 | 12 |
County Of Grande Prairie Wheat Kings GP | 32 (13-14-5) | 0/6 | 8 |
|
#7
Chase London (1) Unassisted |
PPG 7:52 FSJ 1, GP 0 |
|
#18
Cayden Frenette (1) Brandon Modde |
17:02 FSJ 2, GP 0 |
|
#17
Jackson MacDonald (1) Raymond Dick, Brandon Modde |
PPG 9:05 FSJ 3, GP 0 |
|
#11
Liam Morrow County Of Grande Prairie Wheat Kings GP |
Slashing 2 MinutesMins. 8:29 |
|
#27
Kurtis Lee Fort St. John Huskies FSJ |
Hooking 2 MinutesMins. 3:28 |
|
#17
Aiden Brown County Of Grande Prairie Wheat Kings GP |
Goaltender Interference 2 MinutesMins. 2:41 |
|
#19
Nick Loewen Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 16:27 |
|
#28
Nathan Brownlee Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 15:35 |
|
#17
Jackson MacDonald Fort St. John Huskies FSJ |
Hooking 2 MinutesMins. 7:58 |
|
#16
Adam Morrow County Of Grande Prairie Wheat Kings GP |
Charging 2 MinutesMins. 4:16 |
|
#10
Logan Kimmie Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 13:11 |
|
#11
Liam Morrow County Of Grande Prairie Wheat Kings GP |
Head Contact 2 MinutesMins. 9:27 |
|
#17
Jackson MacDonald Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 1:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
7 | C. London Chase London | 1 | 0 | 1 | E | 0 | 0 |
8 | J. Brownlee Justin Brownlee | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Dick Raymond Dick | 0 | 1 | 1 | E | 0 | 0 |
10 | L. Kimmie Logan Kimmie | 0 | 0 | 0 | E | 0 | 2 |
12 | O. Burgess Oscar Burgess | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
17 | J. MacDonald Jackson MacDonald | 1 | 0 | 1 | E | 0 | 4 |
18 | C. Frenette Cayden Frenette | 1 | 0 | 1 | E | 0 | 0 |
19 | N. Loewen Nick Loewen | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Loewen Thomas Loewen | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Modde Brandon Modde | 0 | 2 | 2 | E | 0 | 0 |
26 | C. Busche Colby Busche | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Lee Kurtis Lee | 0 | 0 | 0 | E | 0 | 2 |
28 | N. Brownlee Nathan Brownlee | 0 | 0 | 0 | E | 0 | 2 |
29 | R. Arberry Reid Arberry | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers ST W Jackson Powers ST W | 32 | 0 | 32 | 1.000 | 60:00 | 0 |
1 | D. Sturgeon Daniel Sturgeon | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | T. Doucette Ty Doucette | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Kleist Rylen Kleist | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Hansen Evyn Hansen | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Morrow Liam Morrow | 0 | 0 | 0 | E | 0 | 4 |
12 | M. Kyllo Mason Kyllo | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Gourlie Landen Gourlie | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Beardmore Alex Beardmore | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Morrow Adam Morrow | 0 | 0 | 0 | E | 0 | 2 |
17 | A. Brown Aiden Brown | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Gordey Jaydon Gordey | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Hamilton Simon Hamilton | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Bamber Denon Bamber | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Lloyd Spencer Lloyd | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Berg Carter Berg | 0 | 0 | 0 | E | 0 | 0 |
77 | K. Mercredi Keaton Mercredi | 0 | 0 | 0 | E | 0 | 0 |
89 | B. Thomson Brody Thomson | 0 | 0 | 0 | E | 0 | 0 |
91 | E. Boutcher Ethan Boutcher | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Beson ST L Cam Beson ST L | 42 | 3 | 39 | .929 | 58:50 | 0 |
1 | C. McCreight Colin McCreight | - | - | 0 | - | 0:00 | 0 |
Game Number: | 33 |
Attendance: | - |
Referee: | Brad Shura |
Referee: | Keegan Johnson |
Linesman: | Dave MacPherson |
Linesman: | Darryl Smith |
Scorekeeper: | Kennedy London |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: