Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
Player | Points |
---|---|
Grayden Alexander | 54 |
Colby Busche | 50 |
Ashton Underhill | 48 |
Tanner McCracken | 44 |
Player | Goals |
---|---|
Xavier Burgher | 24 |
Ryan Ungstad | 21 |
Grayden Alexander | 20 |
Ashton Underhill | 18 |
Goalie | GAA |
---|---|
Ethan Fechter (FSJ) | 2.38 |
Goalie | SV% |
---|---|
Evan Baker (FSJ) | .896 |
March 3rd, 2023
8:00PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dawson Creek Kodiaks DC | 0 | 0 | 1 | 1 |
Fort St. John Huskies FSJ | 1 | 3 | 4 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Dawson Creek Kodiaks DC | 17 (0-9-8) | 0/4 | 6 |
Fort St. John Huskies FSJ | 36 (1-23-12) | 2/3 | 8 |
Colby Busche #26 - Fort St. John Huskies FOR |
1 | |
Ryan Ungstad #8 - Dawson Creek Kodiaks DAW |
2 |
|
#26
Colby Busche (1) Connor Cozens, Cayden Frenette |
14:29 DC 0, FSJ 1 |
|
#27
Kurtis Lee (1) Brandon Modde |
PPG 17:18 DC 0, FSJ 2 |
|
#27
Kurtis Lee (2) Brandon Modde |
PPG 8:15 DC 0, FSJ 3 |
|
#26
Colby Busche (2) Unassisted |
7:25 DC 0, FSJ 4 |
|
#8
Ryan Ungstad (1) Jordan LaGreca, Owen Wilkinson |
18:54 DC 1, FSJ 4 |
|
#18
Cayden Frenette (1) Chase London |
18:34 DC 1, FSJ 5 |
|
#14
Sam Loewen (1) Colby Busche, Jackson MacDonald |
17:42 DC 1, FSJ 6 |
|
#17
Jackson MacDonald (1) Colby Busche, Cayden Frenette |
13:35 DC 1, FSJ 7 |
|
#26
Colby Busche (3) Cayden Frenette |
9:33 DC 1, FSJ 8 |
No Penalties |
|
#21
Nolan Krane Dawson Creek Kodiaks DC |
Slashing 2 MinutesMins. 17:27 |
|
#13
Jaden Loverin Fort St. John Huskies FSJ |
Unsportsmanlike conduct 2 MinutesMins. 15:48 |
|
#20
Camron Wickham Dawson Creek Kodiaks DC |
Unsportsmanlike conduct 2 MinutesMins. 10:03 |
|
#8
Justin Brownlee Fort St. John Huskies FSJ |
Hooking 2 MinutesMins. 3:30 |
|
#28
Nathan Brownlee Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins. 1:29 |
|
#19
Nick Loewen Fort St. John Huskies FSJ |
Holding 2 MinutesMins. 16:34 |
|
#19
John Meyer Dawson Creek Kodiaks DC |
Slashing 2 MinutesMins. 8:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Levesque Joey Levesque | 0 | 0 | 0 | E | 0 | 0 |
4 | N. Bailey Nolan Bailey | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Rogalsky Jarret Rogalsky | 0 | 0 | 0 | E | 0 | 0 |
7 | F. Faivre Fenix Faivre | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Ungstad Ryan Ungstad | 1 | 0 | 1 | E | 0 | 0 |
9 | A. Heartt Antoni Heartt | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Quam Connor Quam | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Norman Jace Norman | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Corr Jack Corr | 0 | 0 | 0 | E | 0 | 0 |
13 | W. Willard Wyatt Willard | 0 | 0 | 0 | E | 0 | 0 |
14 | J. LaGreca Jordan LaGreca | 0 | 1 | 1 | E | 0 | 0 |
15 | M. Ruehl Markus Ruehl | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Slaney Dawson Slaney | 0 | 0 | 0 | E | 0 | 0 |
17 | O. Wilkinson Owen Wilkinson | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Meyer John Meyer | 0 | 0 | 0 | E | 0 | 2 |
20 | C. Wickham Camron Wickham | 0 | 0 | 0 | E | 0 | 2 |
21 | N. Krane Nolan Krane | 0 | 0 | 0 | E | 0 | 2 |
22 | T. Buchan Tyson Buchan | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Spraggs John Spraggs | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Anderson Cody Anderson | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Gladue Nicholas Gladue | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Harrington ST L Andrew Harrington ST L | 27 | 6 | 21 | .778 | 42:18 | 0 |
1 | C. Ross Corey Ross | 9 | 2 | 7 | .778 | 17:42 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Ryan Zack Ryan | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Cozens Connor Cozens | 0 | 1 | 1 | E | 0 | 0 |
7 | C. London Chase London | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Brownlee Justin Brownlee | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Dick Raymond Dick | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Kimmie Logan Kimmie | 0 | 0 | 0 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 2 |
14 | S. Loewen Sam Loewen | 1 | 0 | 1 | E | 0 | 0 |
15 | C. Cowan Cole Cowan | 0 | 0 | 0 | E | 0 | 0 |
17 | J. MacDonald Jackson MacDonald | 1 | 1 | 2 | E | 0 | 0 |
18 | C. Frenette Cayden Frenette | 1 | 3 | 4 | E | 0 | 0 |
19 | N. Loewen Nick Loewen | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Loewen Thomas Loewen | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Pittam Kash Pittam | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Modde Brandon Modde | 0 | 2 | 2 | E | 0 | 0 |
24 | A. Underhill Ashton Underhill | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Busche Colby Busche | 3 | 2 | 5 | E | 0 | 0 |
27 | K. Lee Kurtis Lee | 2 | 0 | 2 | E | 0 | 0 |
28 | N. Brownlee Nathan Brownlee | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers ST W Jackson Powers ST W | 17 | 1 | 16 | .941 | 60:00 | 0 |
1 | D. Sturgeon Daniel Sturgeon | - | - | 0 | - | 0:00 | 0 |
Game Number: | 17 |
Attendance: | 1003 |
Referee: | Scott Morgan |
Referee: | Justin Kristoff |
Linesman: | Derek Nernberg |
Linesman: | James Rutledge |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: