Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
Player | Points |
---|---|
Grayden Alexander | 54 |
Colby Busche | 50 |
Ashton Underhill | 48 |
Tanner McCracken | 44 |
Player | Goals |
---|---|
Xavier Burgher | 24 |
Ryan Ungstad | 21 |
Grayden Alexander | 20 |
Ashton Underhill | 18 |
Goalie | GAA |
---|---|
Ethan Fechter (FSJ) | 2.38 |
Goalie | SV% |
---|---|
Evan Baker (FSJ) | .896 |
January 27th, 2023
8:00PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 0 | 0 | 0 | 0 |
Fort St. John Huskies FSJ | 4 | 0 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 23 (4-11-8) | 0/4 | 14 |
Fort St. John Huskies FSJ | 44 (15-17-12) | 2/7 | 8 |
|
#14
Sam Loewen (1) Raymond Dick, Logan Kimmie |
17:17 SS 0, FSJ 1 |
|
#26
Colby Busche (1) Oscar Burgess |
9:16 SS 0, FSJ 2 |
|
#17
Jackson MacDonald (1) Kurtis Lee, Brandon Modde |
PPG 6:17 SS 0, FSJ 3 |
|
#2
Braith Morgan (1) Jaden Loverin, Oscar Burgess |
5:58 SS 0, FSJ 4 |
No Scoring |
|
#19
Nick Loewen (1) Nathan Brownlee, Cayden Frenette |
PPG 16:57 SS 0, FSJ 5 |
|
#17
Jackson MacDonald Fort St. John Huskies FSJ |
Goaltender Interference 2 MinutesMins. 17:30 |
|
#19
Nick Loewen Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins. 17:17 |
|
#14
Sage Joachim Sundown Oilfield Sexsmith Vipers SS |
Hooking 2 MinutesMins. 7:36 |
|
#21
Justin Doucette Sundown Oilfield Sexsmith Vipers SS |
Holding 2 MinutesMins. 5:58 |
|
#16
Kail Magnusson Sundown Oilfield Sexsmith Vipers SS |
Hooking 2 MinutesMins. 18:09 |
|
#11
Tanner McCracken Fort St. John Huskies FSJ |
Hooking 2 MinutesMins. 10:32 |
|
#6
Kjelt Sandboe Sundown Oilfield Sexsmith Vipers SS |
Cross-checking 2 MinutesMins. 8:16 |
|
#81
Lucas Schuett Sundown Oilfield Sexsmith Vipers SS |
Slashing 2 MinutesMins. 17:09 |
|
#3
Austin Sauder Sundown Oilfield Sexsmith Vipers SS |
Holding 2 MinutesMins. 12:55 |
|
#91
Ty Cousins Sundown Oilfield Sexsmith Vipers SS |
Delay Of Game 2 MinutesMins. 11:19 |
|
#21
Kash Pittam Fort St. John Huskies FSJ |
Holding 2 MinutesMins. 4:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Sauder Austin Sauder | 0 | 0 | 0 | E | 0 | 2 |
6 | K. Sandboe Kjelt Sandboe | 0 | 0 | 0 | E | 0 | 2 |
7 | Z. Leiske Zamian Leiske | 0 | 0 | 0 | E | 0 | 0 |
8 | K. McKinney KC McKinney | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Doyle Rhys Doyle | 0 | 0 | 0 | E | 0 | 0 |
11 | B. West Brody West | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Grant Jace Grant | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Klapp Harley Klapp | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Joachim Sage Joachim | 0 | 0 | 0 | E | 0 | 2 |
15 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Magnusson Kail Magnusson | 0 | 0 | 0 | E | 0 | 2 |
17 | S. Antonio Sam Antonio | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Clarke Aiden Clarke | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Doucette Justin Doucette | 0 | 0 | 0 | E | 0 | 2 |
24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 0 | 0 | 0 | E | 0 | 2 |
91 | T. Cousins Ty Cousins | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | T. Georgeson ST Tye Georgeson ST | 2 | 2 | 0 | .000 | 10:44 | 0 |
1 | K. Strong Keegan Strong | 42 | 3 | 39 | .929 | 49:16 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Morgan Braith Morgan | 1 | 0 | 1 | E | 0 | 0 |
3 | Z. Ryan Zack Ryan | 0 | 0 | 0 | E | 0 | 0 |
7 | C. London Chase London | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Dick Raymond Dick | 0 | 1 | 1 | E | 0 | 0 |
10 | L. Kimmie Logan Kimmie | 0 | 1 | 1 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 2 |
12 | O. Burgess Oscar Burgess | 0 | 2 | 2 | E | 0 | 0 |
13 | J. Loverin Jaden Loverin | 0 | 1 | 1 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 1 | 0 | 1 | E | 0 | 0 |
17 | J. MacDonald Jackson MacDonald | 1 | 0 | 1 | E | 0 | 2 |
18 | C. Frenette Cayden Frenette | 0 | 1 | 1 | E | 0 | 0 |
19 | N. Loewen Nick Loewen | 1 | 0 | 1 | E | 0 | 2 |
21 | K. Pittam Kash Pittam | 0 | 0 | 0 | E | 0 | 2 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Modde Brandon Modde | 0 | 1 | 1 | E | 0 | 0 |
26 | C. Busche Colby Busche | 1 | 0 | 1 | E | 0 | 0 |
27 | K. Lee Kurtis Lee | 0 | 1 | 1 | E | 0 | 0 |
28 | N. Brownlee Nathan Brownlee | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers ST W Jackson Powers ST W | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
1 | D. Sturgeon Daniel Sturgeon | - | - | 0 | - | 0:00 | 0 |
Game Number: | 139 |
Attendance: | 540 |
Referee: | Kevin Lindsay |
Referee: | Scott Morgan |
Linesman: | Justin Kristoff |
Linesman: | Brian Hromadnik |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: