Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
Player | Points |
---|---|
Grayden Alexander | 54 |
Colby Busche | 50 |
Ashton Underhill | 48 |
Tanner McCracken | 44 |
Player | Goals |
---|---|
Xavier Burgher | 24 |
Ryan Ungstad | 21 |
Grayden Alexander | 20 |
Ashton Underhill | 18 |
Goalie | GAA |
---|---|
Ethan Fechter (FSJ) | 2.38 |
Goalie | SV% |
---|---|
Evan Baker (FSJ) | .896 |
December 14th, 2022
8:00PM
FINAL
/OT
North Peace Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Dawson Creek Kodiaks DC | 0 | 3 | 0 | 0 | 3 |
Fort St. John Huskies FSJ | 1 | 2 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Dawson Creek Kodiaks DC | 26 (9-3-8-6) | 2/5 | 8 |
Fort St. John Huskies FSJ | 30 (11-2-6-11) | 0/3 | 12 |
|
#18
Cayden Frenette (1) Colby Busche |
7:46 DC 0, FSJ 1 |
|
#4
Nolan Bailey (1) Wyatt Willard, Jordan LaGreca |
15:27 DC 1, FSJ 1 |
|
#19
Nick Loewen (1) Brandon Modde, Cole Cowan |
14:19 DC 1, FSJ 2 |
|
#2
Joey Levesque (1) Camron Wickham, Jace Norman |
PPG 7:41 DC 2, FSJ 2 |
|
#18
Cayden Frenette (2) Unassisted |
SHG 1:13 DC 2, FSJ 3 |
|
#13
Wyatt Willard (1) Jordan LaGreca |
PPG 0:48 DC 3, FSJ 3 |
No Scoring |
|
#23
Brandon Modde (1) Cayden Frenette |
SHG 0:51 DC 3, FSJ 4 |
|
#29
MacCoy Willms Fort St. John Huskies FSJ |
Interference 2 MinutesMins. 12:20 |
|
#17
Owen Wilkinson Dawson Creek Kodiaks DC |
Cross Checking 2 MinutesMins. 6:23 |
|
#23
Brandon Modde Fort St. John Huskies FSJ |
Cross Checking 2 MinutesMins. 9:28 |
|
#12
Oscar Burgess Fort St. John Huskies FSJ |
Cross Checking 2 MinutesMins. 1:51 |
|
#28
Nicholas Gladue Dawson Creek Kodiaks DC |
Cross Checking 2 MinutesMins. 0:17 |
|
#4
Connor Cozens Fort St. John Huskies FSJ |
Cross Checking 2 MinutesMins. 9:10 |
|
#14
Jordan LaGreca Dawson Creek Kodiaks DC |
Slashing 2 MinutesMins. 6:47 |
|
#20
Camron Wickham Dawson Creek Kodiaks DC |
Roughing 2 MinutesMins. 2:51 |
|
#17
Jackson MacDonald Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 2:51 |
Team Penalty Fort St. John Huskies FSJ |
Too Many Players 2 MinutesMins. 2:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Levesque Joey Levesque | 1 | 0 | 1 | E | 0 | 0 |
4 | N. Bailey Nolan Bailey | 1 | 0 | 1 | E | 0 | 0 |
6 | J. Rogalsky Jarret Rogalsky | 0 | 0 | 0 | E | 0 | 0 |
7 | F. Faivre Fenix Faivre | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Ungstad Ryan Ungstad | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Heartt Antoni Heartt | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Quam Connor Quam | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Norman Jace Norman | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Corr Jack Corr | 0 | 0 | 0 | E | 0 | 0 |
13 | W. Willard Wyatt Willard | 1 | 1 | 2 | E | 0 | 0 |
14 | J. LaGreca Jordan LaGreca | 0 | 2 | 2 | E | 0 | 2 |
17 | O. Wilkinson Owen Wilkinson | 0 | 0 | 0 | E | 0 | 2 |
20 | C. Wickham Camron Wickham | 0 | 1 | 1 | E | 0 | 2 |
21 | N. Krane Nolan Krane | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Buchan Tyson Buchan | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Spraggs John Spraggs | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Gladue Nicholas Gladue | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Harrington ST OTL Andrew Harrington ST OTL | 30 | 4 | 26 | .867 | 64:09 | 0 |
1 | C. Ross Corey Ross | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 2 |
7 | C. London Chase London | 0 | 0 | 0 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Burgess Oscar Burgess | 0 | 0 | 0 | E | 0 | 2 |
14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cowan Cole Cowan | 0 | 1 | 1 | E | 0 | 0 |
17 | J. MacDonald Jackson MacDonald | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Frenette Cayden Frenette | 2 | 1 | 3 | E | 0 | 0 |
19 | N. Loewen Nick Loewen | 1 | 0 | 1 | E | 0 | 0 |
20 | T. Loewen Thomas Loewen | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Pittam Kash Pittam | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Modde Brandon Modde | 1 | 1 | 2 | E | 0 | 2 |
24 | A. Underhill Ashton Underhill | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Busche Colby Busche | 0 | 1 | 1 | E | 0 | 0 |
27 | K. Lee Kurtis Lee | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Brownlee Nathan Brownlee | 0 | 0 | 0 | E | 0 | 0 |
29 | M. Willms MacCoy Willms | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers Jackson Powers | - | - | 0 | - | 0:00 | 0 |
1 | D. Sturgeon ST W Daniel Sturgeon ST W | 26 | 3 | 23 | .885 | 64:09 | 0 |
Game Number: | 97 |
Attendance: | 426 |
Referee: | Brett McLean |
Referee: | Kevin Lindsay |
Linesman: | Bryon Rice |
Linesman: | Jerry Bueckert |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: