Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
Player | Points |
---|---|
Grayden Alexander | 54 |
Colby Busche | 50 |
Ashton Underhill | 48 |
Tanner McCracken | 44 |
Player | Goals |
---|---|
Xavier Burgher | 24 |
Ryan Ungstad | 21 |
Grayden Alexander | 20 |
Ashton Underhill | 18 |
Goalie | GAA |
---|---|
Ethan Fechter (FSJ) | 2.38 |
Goalie | SV% |
---|---|
Evan Baker (FSJ) | .896 |
December 3rd, 2022
8:00PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Peace Navigators NAVS | 1 | 1 | 1 | 3 |
Fort St. John Huskies FSJ | 1 | 1 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
North Peace Navigators NAVS | 12 (3-8-1) | 1/4 | 10 |
Fort St. John Huskies FSJ | 50 (15-18-17) | 1/5 | 8 |
|
#8
Jayden Rothwell (1) Carter White, Zack Iron |
12:17 NAVS 1, FSJ 0 |
|
#7
Chase London (1) Cayden Frenette, Nathan Brownlee |
5:49 NAVS 1, FSJ 1 |
|
#18
Cayden Frenette (1) Colby Busche, Ashton Underhill |
4:50 NAVS 1, FSJ 2 |
|
#16
Connor Bak (1) Unassisted |
SHG 0:48 NAVS 2, FSJ 2 |
|
#23
Brandon Modde (1) Kurtis Lee, Chase London |
17:52 NAVS 2, FSJ 3 |
|
#8
Jayden Rothwell (2) Kaden Reinders, Connor Bak |
PPG 10:13 NAVS 3, FSJ 3 |
|
#9
Raymond Dick (1) Brandon Modde |
PPG 1:32 NAVS 3, FSJ 4 |
|
#18
Cayden Frenette (2) Jackson Powers |
0:30 NAVS 3, FSJ 5 |
|
#7
Carter White North Peace Navigators NAVS |
Hooking 2 MinutesMins. 8:24 |
|
#20
Thomas Loewen Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins. 17:13 |
|
#20
Thomas Loewen Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins. 13:42 |
|
#20
Zack Iron North Peace Navigators NAVS |
Slashing 2 MinutesMins. 11:49 |
|
#20
Zack Iron North Peace Navigators NAVS |
Unsportsmanlike conduct 2 MinutesMins. 1:51 |
|
#27
Aaron Kuhn North Peace Navigators NAVS |
Tripping 2 MinutesMins. 16:46 |
|
#13
Jaden Loverin Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 10:54 |
|
#23
Brandon Modde Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 10:54 |
|
#22
Dominik Dominguez North Peace Navigators NAVS |
Tripping 2 MinutesMins. 2:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | F. Knott Faron Knott | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Dallaire Bryson Dallaire | 0 | 0 | 0 | E | 0 | 0 |
7 | C. White Carter White | 0 | 1 | 1 | E | 0 | 2 |
8 | J. Rothwell Jayden Rothwell | 2 | 0 | 2 | E | 0 | 0 |
9 | K. Reinders Kaden Reinders | 0 | 1 | 1 | E | 0 | 0 |
11 | M. Medeiros Maddox Medeiros | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Dierker Kayle Dierker | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Greschner Colby Greschner | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Bak Connor Bak | 1 | 1 | 2 | E | 0 | 0 |
18 | C. Vaughan Cameron Vaughan | 0 | 0 | 0 | E | 0 | 0 |
20 | Z. Iron Zack Iron | 0 | 1 | 1 | E | 0 | 4 |
21 | C. Coen Carter Coen | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Dominguez Dominik Dominguez | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Isaac Corey Isaac | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Kay Jason Peter Kay | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Kuhn Aaron Kuhn | 0 | 0 | 0 | E | 0 | 2 |
28 | S. Glendinning Skylar Glendinning | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Melnychuk ST L Nicolas Melnychuk ST L | 50 | 5 | 45 | .900 | 60:00 | 0 |
30 | Z. Mussio Zach Mussio | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Ryan Zack Ryan | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
7 | C. London Chase London | 1 | 1 | 2 | E | 0 | 0 |
8 | J. Brownlee Justin Brownlee | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Dick Raymond Dick | 1 | 0 | 1 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Burgess Oscar Burgess | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 2 |
14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cowan Cole Cowan | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Frenette Cayden Frenette | 2 | 1 | 3 | E | 0 | 0 |
19 | N. Loewen Nick Loewen | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Loewen Thomas Loewen | 0 | 0 | 0 | E | 0 | 4 |
21 | K. Pittam Kash Pittam | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Modde Brandon Modde | 1 | 1 | 2 | E | 0 | 2 |
24 | A. Underhill Ashton Underhill | 0 | 1 | 1 | E | 0 | 0 |
25 | C. Wall Connor Wall | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Busche Colby Busche | 0 | 1 | 1 | E | 0 | 0 |
27 | K. Lee Kurtis Lee | 0 | 1 | 1 | E | 0 | 0 |
28 | N. Brownlee Nathan Brownlee | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers ST W Jackson Powers ST W | 12 | 3 | 9 | .750 | 60:00 | 0 |
1 | D. Sturgeon Daniel Sturgeon | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 82 |
Attendance: | 578 |
Referee: | Kevin Lindsay |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: