Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
Player | Points |
---|---|
Grayden Alexander | 54 |
Colby Busche | 50 |
Ashton Underhill | 48 |
Tanner McCracken | 44 |
Player | Goals |
---|---|
Xavier Burgher | 24 |
Ryan Ungstad | 21 |
Grayden Alexander | 20 |
Ashton Underhill | 18 |
Goalie | GAA |
---|---|
Ethan Fechter (FSJ) | 2.38 |
Goalie | SV% |
---|---|
Evan Baker (FSJ) | .896 |
October 28th, 2022
8:00PM
FINAL
Sexsmith Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort St. John Huskies FSJ | 2 | 2 | 0 | 4 |
Sundown Oilfield Sexsmith Vipers SS | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort St. John Huskies FSJ | 40 (18-14-8) | 3/6 | 12 |
Sundown Oilfield Sexsmith Vipers SS | 36 (14-15-7) | 2/5 | 12 |
|
#27
Kurtis Lee (1) Brandon Modde, Ashton Underhill |
PPG 12:21 FSJ 1, SS 0 |
|
#19
Nick Loewen (1) Chase London, Thomas Loewen |
PPG 2:26 FSJ 2, SS 0 |
|
#8
Justin Brownlee (1) Cole Cowan, Nick Loewen |
15:57 FSJ 3, SS 0 |
|
#24
Ashton Underhill (1) Kurtis Lee, Brandon Modde |
PPG 10:13 FSJ 4, SS 0 |
|
#11
Brody West (1) Sam Antonio, KC McKinney |
PPG 7:23 FSJ 4, SS 1 |
|
#11
Brody West (2) KC McKinney, Lucas Schuett |
PPG 5:56 FSJ 4, SS 2 |
No Scoring |
|
#22
Kaden Arberry Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 19:14 |
|
#17
Sam Antonio Sundown Oilfield Sexsmith Vipers SS |
Head Contact 2 MinutesMins. 13:14 |
|
#18
Cayden Frenette Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 8:45 |
|
#16
Kail Magnusson Sundown Oilfield Sexsmith Vipers SS |
Holding 2 MinutesMins. 6:49 |
|
#17
Sam Antonio Sundown Oilfield Sexsmith Vipers SS |
Slashing 2 MinutesMins. 4:04 |
|
#12
Jace Grant Sundown Oilfield Sexsmith Vipers SS |
Tripping 2 MinutesMins. 1:45 |
|
#17
Sam Antonio Sundown Oilfield Sexsmith Vipers SS |
Boarding 2 MinutesMins. 11:02 |
|
#7
Chase London Fort St. John Huskies FSJ |
Hit To The Head 4 MinutesMins. 9:03 |
|
#19
Nick Loewen Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 2:03 |
|
#26
Colby Busche Fort St. John Huskies FSJ |
Checking to the Head 2 MinutesMins. 13:49 |
|
#10
Rhys Doyle Sundown Oilfield Sexsmith Vipers SS |
Holding 2 MinutesMins. 12:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Ryan Zack Ryan | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
7 | C. London Chase London | 0 | 1 | 1 | E | 0 | 4 |
8 | J. Brownlee Justin Brownlee | 1 | 0 | 1 | E | 0 | 0 |
9 | R. Dick Raymond Dick | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Burgess Oscar Burgess | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cowan Cole Cowan | 0 | 1 | 1 | E | 0 | 0 |
18 | C. Frenette Cayden Frenette | 0 | 0 | 0 | E | 0 | 2 |
19 | N. Loewen Nick Loewen | 1 | 1 | 2 | E | 0 | 2 |
20 | T. Loewen Thomas Loewen | 0 | 1 | 1 | E | 0 | 0 |
21 | K. Pittam Kash Pittam | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 2 |
23 | B. Modde Brandon Modde | 0 | 2 | 2 | E | 0 | 0 |
24 | A. Underhill Ashton Underhill | 1 | 1 | 2 | E | 0 | 0 |
26 | C. Busche Colby Busche | 0 | 0 | 0 | E | 0 | 2 |
27 | K. Lee Kurtis Lee | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers ST W Jackson Powers ST W | 36 | 2 | 34 | .944 | 60:00 | 0 |
1 | D. Sturgeon Daniel Sturgeon | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | E. Keddie Ethan Keddie | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Sandboe Kjelt Sandboe | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Leiske Zamian Leiske | 0 | 0 | 0 | E | 0 | 0 |
8 | K. McKinney KC McKinney | 0 | 2 | 2 | E | 0 | 0 |
10 | R. Doyle Rhys Doyle | 0 | 0 | 0 | E | 0 | 2 |
11 | B. West Brody West | 2 | 0 | 2 | E | 0 | 0 |
12 | J. Grant Jace Grant | 0 | 0 | 0 | E | 0 | 2 |
13 | H. Klapp Harley Klapp | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Joachim Sage Joachim | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Magnusson Kail Magnusson | 0 | 0 | 0 | E | 0 | 2 |
17 | S. Antonio Sam Antonio | 0 | 1 | 1 | E | 0 | 6 |
18 | A. Clarke Aiden Clarke | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Pratt Levi Pratt | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Doucette Justin Doucette | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 0 | 1 | 1 | E | 0 | 0 |
98 | K. Lefebvre Kyle Lefebvre | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Barron ST L Ethan Barron ST L | 40 | 4 | 36 | .900 | 60:00 | 0 |
30 | C. Johnson Casey Johnson | - | - | 0 | - | 0:00 | 0 |
Game Number: | 43 |
Attendance: | - |
Referee: | Walter Kalashnikoff |
Referee: | Greg McLarty |
Linesman: | Kyle Klassen |
Linesman: | Cory Peters |
Scorekeeper: | Layna West |
Scorekeeper: | Curt Marchesi |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: