Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
Player | Points |
---|---|
Grayden Alexander | 54 |
Colby Busche | 50 |
Ashton Underhill | 48 |
Tanner McCracken | 44 |
Player | Goals |
---|---|
Xavier Burgher | 24 |
Ryan Ungstad | 21 |
Grayden Alexander | 20 |
Ashton Underhill | 18 |
Goalie | GAA |
---|---|
Ethan Fechter (FSJ) | 2.38 |
Goalie | SV% |
---|---|
Evan Baker (FSJ) | .896 |
September 22nd, 2022
8:00PM
FINAL
Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort St. John Huskies FSJ | 2 | 1 | 1 | 4 |
Dawson Creek Kodiaks DC | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort St. John Huskies FSJ | 41 (12-14-15) | 1/7 | 6 |
Dawson Creek Kodiaks DC | 29 (10-12-7) | 0/2 | 24 |
|
#27
Kurtis Lee (1) Ashton Underhill |
6:59 FSJ 1, DC 0 |
|
#23
Brandon Modde (1) Kurtis Lee, Ashton Underhill |
PPG 2:57 FSJ 2, DC 0 |
|
#26
Colby Busche (1) Justin Brownlee, Cole Cowan |
3:31 FSJ 3, DC 0 |
|
#8
Justin Brownlee (1) Tanner McCracken |
1:27 FSJ 4, DC 0 |
|
#12
Jack Corr Dawson Creek Kodiaks DC |
Tripping 2 MinutesMins. 16:10 |
|
#12
Oscar Burgess Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 5:26 |
|
#10
Connor Quam Dawson Creek Kodiaks DC |
Boarding 2 MinutesMins. 3:24 |
|
#14
Jordan LaGreca Dawson Creek Kodiaks DC |
Cross-checking 2 MinutesMins. 9:52 |
|
#14
Jordan LaGreca Dawson Creek Kodiaks DC |
Hooking 2 MinutesMins. 5:35 |
|
#9
Antoni Heartt Dawson Creek Kodiaks DC |
Head Contact 2 MinutesMins. 3:03 |
|
#9
Antoni Heartt Dawson Creek Kodiaks DC |
Misconduct 10 MinutesMins. 3:03 |
|
#16
Keaten Hartness Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 0:06 |
|
#12
Oscar Burgess Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 11:28 |
|
#19
John Meyer Dawson Creek Kodiaks DC |
Cross-checking 2 MinutesMins. 11:28 |
|
#4
Nolan Bailey Dawson Creek Kodiaks DC |
High-sticking 2 MinutesMins. 4:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
7 | C. London Chase London | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Brownlee Justin Brownlee | 1 | 1 | 2 | E | 0 | 0 |
9 | R. Dick Raymond Dick | 0 | 0 | 0 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 1 | 1 | E | 0 | 0 |
12 | O. Burgess Oscar Burgess | 0 | 0 | 0 | E | 0 | 4 |
13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cowan Cole Cowan | 0 | 1 | 1 | E | 0 | 0 |
16 | K. Hartness Keaten Hartness | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Frenette Cayden Frenette | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Loewen Nick Loewen | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Loewen Thomas Loewen | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Modde Brandon Modde | 1 | 0 | 1 | E | 0 | 0 |
24 | A. Underhill Ashton Underhill | 0 | 2 | 2 | E | 0 | 0 |
26 | C. Busche Colby Busche | 1 | 0 | 1 | E | 0 | 0 |
27 | K. Lee Kurtis Lee | 1 | 1 | 2 | E | 0 | 0 |
28 | N. Brownlee Nathan Brownlee | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers ST W Jackson Powers ST W | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
1 | D. Sturgeon Daniel Sturgeon | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | N. Bailey Nolan Bailey | 0 | 0 | 0 | E | 0 | 2 |
5 | F. Faivre Fenix Faivre | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Rogalsky Jarret Rogalsky | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Heartt Antoni Heartt | 0 | 0 | 0 | E | 0 | 12 |
10 | C. Quam Connor Quam | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Norman Jace Norman | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Corr Jack Corr | 0 | 0 | 0 | E | 0 | 2 |
13 | T. Buchan Tyson Buchan | 0 | 0 | 0 | E | 0 | 0 |
14 | J. LaGreca Jordan LaGreca | 0 | 0 | 0 | E | 0 | 4 |
17 | O. Wilkinson Owen Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Meyer John Meyer | 0 | 0 | 0 | E | 0 | 2 |
21 | N. Krane Nolan Krane | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Ungstad Ryan Ungstad | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Reeds Silas Reeds | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Wilson Parker Wilson | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Spraggs John Spraggs | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Gladue Nicholas Gladue | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Ross ST L Corey Ross ST L | 41 | 4 | 37 | .902 | 60:00 | 0 |
30 | A. Harrington Andrew Harrington | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 1 |
Attendance: | - |
Referee: | Brett Mclean |
Referee: | Kelsey Wozniak |
Linesman: | Justin Kristoff |
Linesman: | Bryon Rice |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: