Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
Player | Points |
---|---|
Grayden Alexander | 54 |
Colby Busche | 50 |
Ashton Underhill | 48 |
Tanner McCracken | 44 |
Player | Goals |
---|---|
Xavier Burgher | 24 |
Ryan Ungstad | 21 |
Grayden Alexander | 20 |
Ashton Underhill | 18 |
Goalie | GAA |
---|---|
Ethan Fechter (FSJ) | 2.38 |
Goalie | SV% |
---|---|
Evan Baker (FSJ) | .896 |
September 17th, 2022
2:30PM
FINAL
Grande Cache Recreation Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort St. John Huskies FSJ | 3 | 2 | 1 | 6 |
Fairview Flyers FF | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort St. John Huskies FSJ | 67 (23-24-20) | 0/0 | 0 |
Fairview Flyers FF | 11 (4-1-6) | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Ryan Zack Ryan | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
7 | C. London Chase London | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Brownlee Justin Brownlee | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Dick Raymond Dick | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Kimmie Logan Kimmie | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Burgess Oscar Burgess | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cowan Cole Cowan | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Hartness Keaten Hartness | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Loewen Nick Loewen | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Loewen Thomas Loewen | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Pittam Kash Pittam | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Wall Connor Wall | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Busche Colby Busche | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Brownlee Nathan Brownlee | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers Jackson Powers | - | - | 0 | - | 0:00 | 0 |
1 | D. Sturgeon ST Daniel Sturgeon ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Grewal Baaz Grewal | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Schlachter Colten Schlachter | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Vinck Tucker Vinck | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Stucklschwaiger Aden Stucklschwaiger | 0 | 0 | 0 | E | 0 | 0 |
34 | C. Nicklason Cole Nicklason | 0 | 0 | 0 | E | 0 | 0 |
68 | J. Maisonneuve Jonah Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Goalie ST Spare Goalie ST | - | - | 0 | - | 0:00 | 0 |
31 | R. Zadery Ryan Zadery | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brett McLean |
Referee: | Kevin Lindsay |
Linesman: | Scott Morgan |
Contact Information
Fort St. John Huskies Junior Hockey Team
P.O. BOX 6483
Fort St. John, British Columbia
V1J 4H9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: